[RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX
Online 185.189.255.232:28015 checked 12m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 0.1% of all ranked servers. Ranked on player hours over the last seven days.
Bx2World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 02:01 UTC13h ago | – | – | – | 128 |
| Mon 26 Oct, 23:16 UTC16h ago | – | – | – | 225 |
| Mon 26 Oct, 14:36 UTC1d ago | – | – | – | 386 |
| Mon 26 Oct, 02:00 UTC1d ago | – | – | – | 121 |
| Sun 25 Oct, 02:00 UTC2d ago | – | – | – | 129 |
| Sat 24 Oct, 02:00 UTC3d ago | – | – | – | 103 |
| Fri 23 Oct, 02:00 UTC4d ago | – | – | – | 101 |
| Thu 22 Oct, 23:47 UTC4d ago | – | – | – | 7 |
| Thu 22 Oct, 02:02 UTC5d ago | – | – | – | 88 |
| Wed 21 Oct, 02:00 UTC6d ago | – | – | – | 84 |
| Tue 20 Oct, 23:29 UTC6d ago | – | – | – | 104 |
| Tue 20 Oct, 02:00 UTC7d ago | – | – | – | 70 |
| Mon 19 Oct, 02:00 UTC8d ago | – | – | – | 53 |
| Sun 18 Oct, 02:00 UTC9d ago | – | – | – | 58 |
| Sat 17 Oct, 02:00 UTC10d ago | – | – | – | 47 |
| Fri 16 Oct, 02:00 UTC11d ago | – | – | – | 37 |
| Thu 15 Oct, 22:55 UTC11d ago | – | – | – | 91 |
| Thu 15 Oct, 02:01 UTC12d ago | – | – | – | 40 |
| Wed 14 Oct, 02:01 UTC13d ago | – | – | – | 32 |
| Tue 13 Oct, 10:10 UTC14d ago | – | – | – | 21 |
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What is the wipe schedule on [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX?
No schedule is kept because [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX replaces its world every few hours, and none of those resets counts as a wipe.
Population
How busy is [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX?
Of 849 slots on [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX, 828 are in use right now. A seven-day average of 435 players, with a peak of 998. Its busiest point in the last 48 hours was 13:00 UTC, averaging 818 players.
How does [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX rank against other Rust servers?
Ranked #6 on seven-day player hours, [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX is in the top 0.1% of all ranked servers.
Rules and settings
Which map does [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX run?
[RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX runs a procedural map of size 4,000 with seed 1111, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map. The name of the map is: Custom Map.
What are the rules and settings on [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX?
The name [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX does not specify a gather rate. The group limit is not published. The server runs build & creative, no gathering; sandbox building. In the server browser it is Modded, meaning plugins or settings modify the game. Plugin count: Oxide. The server has VAC, Valve's anti-cheat, turned on.
About the server
Which version of Rust does [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX run?
Rust network protocol 2635 and build 168909 on Windows is what [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX runs. Your game must run the same protocol to join, and Steam takes care of updating it.
Is [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX online, and how reliable is it?
Right now [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX shows as online. About 12 hours ago is when it last restarted, by its own uptime figure. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX located?
The name points to Europe where [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX publishes no region tag, and the region code is ca2. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 185.189.255.232:28015 is its address.
Does [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX run smoothly?
It averaged 120 server fps over the last 48 hours, with a low of 120. Entities peaked at 10,000, counting buildings, deployables and all the rest of the world. At its peak it held 10,000 MB of memory. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX?
These Rust Heatmap lists include [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX: Rust build servers, Rust servers tagged creative, EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Creative ^c, Build server ^k, Modded ^z and Oxide ^o; Last wipe: In the last 24 hours; Players now: At least 200; Average players: 200+ on average.
What do the server tags on [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX mean?
The game's server browser reads the tags [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX publishes: gmrust (Game mode): Rust survival, standard rules; mp849 (Max players): The slot count is 849; ts0 (Group limit): The teams system is switched off; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $rca2 (Region code): The region code for this server is ca2; ^c (Creative): No gathering here: it is creative building, so build what you like; ^k (Build server): Design and practise bases; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^o (Oxide): Oxide (uMod) provides the plugin framework here. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Who runs [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX?
The rustroom.gg hostname published by [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX also appears on 10 other servers we track. The same operator most likely runs them.
How to join
How do I join [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX?
Enter client.connect 185.189.255.232:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. You can find it online at https://rustroombuild.com/.
