RUST ROOM 1.5x | SATURDAY | Wipe 24.10
Online 80.242.59.35:10000 checked 13m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 0.4% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 10:35 UTC, in 3d 18h. Every Saturday at 10:35 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 969, 2 hours in, with 256 in the queue.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 10:35 UTC3d ago | 969°+256 queue | – | running | 3 |
| Sat 17 Oct, 10:03 UTC10d ago | 870°+109 queue | halved by day 2 | 7 days | 4 |
| Sat 10 Oct, 10:47 UTC17d ago | 884°+109 queue | halved by day 2 | 7 days | 1 |
| Sat 3 Oct, 09:59 UTC24d ago | 601°+24 queue | halved by day 2 | 7 days | 0 |
| Sat 26 Sep, 09:58 UTC31d ago | 815°+160 queue | halved by day 2 | 7 days | 5 |
| Sat 19 Sep, 09:54 UTC38d ago | 822°+77 queue | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on RUST ROOM 1.5x | SATURDAY | Wipe 24.10?
Its recent wipes drew an average peak of 908 players. 256 were in the queue when the latest wipe's crowd peaked, 2 hours after the wipe. Above half the peak until the next wipe: that held in 0% of its recent wipes. It fell below half by day 2 when it did not hold.
What is the wipe schedule on RUST ROOM 1.5x | SATURDAY | Wipe 24.10?
Wipes on RUST ROOM 1.5x | SATURDAY | Wipe 24.10 follow this rhythm: every Saturday at 10:35 UTC. Due on Saturday 31 October at 10:35 UTC: the next wipe. The world in play now was made 3 days 5 hours ago.
Population
How busy is RUST ROOM 1.5x | SATURDAY | Wipe 24.10?
RUST ROOM 1.5x | SATURDAY | Wipe 24.10 currently has 34 of its 500 slots filled. The average across the last seven days is 137 players; the peak reached 969. Look at 16:00 UTC for the last 48 hours: that hour averaged 584 players.
How does RUST ROOM 1.5x | SATURDAY | Wipe 24.10 rank against other Rust servers?
Player hours over seven days put RUST ROOM 1.5x | SATURDAY | Wipe 24.10 at #95, in the top 0.4% of ranked servers.
Settings and rules
Which map does RUST ROOM 1.5x | SATURDAY | Wipe 24.10 run?
The map on RUST ROOM 1.5x | SATURDAY | Wipe 24.10 is procedural, size 4,350 with seed 1337, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page. You play on a map named Custom Map.
What are the rules and settings on RUST ROOM 1.5x | SATURDAY | Wipe 24.10?
RUST ROOM 1.5x | SATURDAY | Wipe 24.10's name indicates a gather rate of 1.5x. A maximum of 200 players is allowed per group. The server runs survival, standard play: gathering, building and raiding. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins run on this server. Anti-cheat: Valve's VAC is on.
Server details
Which version of Rust does RUST ROOM 1.5x | SATURDAY | Wipe 24.10 run?
Rust network protocol 2635 and build 168909 is the build RUST ROOM 1.5x | SATURDAY | Wipe 24.10 runs, on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is RUST ROOM 1.5x | SATURDAY | Wipe 24.10 online, and how reliable is it?
Right now RUST ROOM 1.5x | SATURDAY | Wipe 24.10 shows as online. Its reported uptime dates the last restart to about 9 hours ago. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is RUST ROOM 1.5x | SATURDAY | Wipe 24.10 located?
A region is not published for RUST ROOM 1.5x | SATURDAY | Wipe 24.10. Rust Heatmap shows the location a server states. It does not look up the machine's location. You can reach it at 80.242.59.35:10000.
Does RUST ROOM 1.5x | SATURDAY | Wipe 24.10 run smoothly?
Average server fps over the last 48 hours was 171; it never dropped below 5. The world held as many as 327,162 entities, buildings and deployables included. The highest memory use was 13,942 MB. Lag, as players experience it, comes from low fps and a rising entity count.
Tags
Which Rust Heatmap lists and filters include RUST ROOM 1.5x | SATURDAY | Wipe 24.10?
These Rust Heatmap lists include RUST ROOM 1.5x | SATURDAY | Wipe 24.10: 1.5x Rust servers and Modded Rust servers, by live population. Filtering the list by Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 1.5x; Players now: At least 10; Average players: 100+ on average brings it up.
What do the server tags on RUST ROOM 1.5x | SATURDAY | Wipe 24.10 mean?
gmrust (Game mode): Rust survival, standard rules; mp500 (Max players): Slot count: 500; ts200 (Group limit): Teams cap at 200; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^y (Carbon): The plugin framework in use is Carbon are the tags RUST ROOM 1.5x | SATURDAY | Wipe 24.10 publishes, and the server browser reads them. The top of this page also shows the tags for players now, the queue and when the world was made.
Who runs RUST ROOM 1.5x | SATURDAY | Wipe 24.10?
The rustroom.gg hostname published by RUST ROOM 1.5x | SATURDAY | Wipe 24.10 also appears on 10 other servers we track. The same operator most likely runs them.
Connect
How do I join RUST ROOM 1.5x | SATURDAY | Wipe 24.10?
Enter client.connect 80.242.59.35:10000 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. https://rustroom.gg is where its website is.
