Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game
Online EU 168.100.161.242:28014 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 11% of all ranked servers, top 32% in EU. Ranked on player hours over the last seven days.
Bx2World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 06:07 UTC9h ago | – | – | – | 0 |
| Wed 28 Oct, 06:06 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 06:07 UTC2d ago | – | – | – | 0 |
| Mon 26 Oct, 06:07 UTC3d ago | – | – | – | 0 |
| Sun 25 Oct, 06:07 UTC4d ago | – | – | – | 0 |
| Sat 24 Oct, 06:07 UTC5d ago | – | – | – | 0 |
| Thu 22 Oct, 21:38 UTC6d ago | – | – | – | 0 |
| Thu 22 Oct, 06:06 UTC7d ago | – | – | – | 0 |
| Wed 21 Oct, 06:06 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 06:07 UTC9d ago | – | – | – | 0 |
| Mon 19 Oct, 06:07 UTC10d ago | – | – | – | 0 |
| Sun 18 Oct, 06:06 UTC11d ago | – | – | – | 0 |
| Sat 17 Oct, 06:07 UTC12d ago | – | – | – | 0 |
| Fri 16 Oct, 06:07 UTC13d ago | – | – | – | 0 |
| Thu 15 Oct, 06:07 UTC14d ago | – | – | – | 0 |
| Wed 14 Oct, 06:06 UTC15d ago | – | – | – | 0 |
| Tue 13 Oct, 06:07 UTC16d ago | – | – | – | 0 |
| Mon 12 Oct, 06:07 UTC17d ago | – | – | – | 0 |
| Sun 11 Oct, 06:07 UTC18d ago | – | – | – | 0 |
| Sat 10 Oct, 06:06 UTC19d ago | – | – | – | 0 |
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What is the wipe schedule on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game has no wipe schedule: it starts a fresh world every few hours, and these are resets, not wipes.
Population
How busy is Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
Of 200 slots on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game, 0 are in use right now. The average across the last seven days is 2 players; the peak reached 23. Its busiest point in the last 48 hours was 17:00 UTC, averaging 18 players.
How does Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game rank against other Rust servers?
On player hours over the last seven days, Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game is #2,422 globally (top 11%) and #932 in Europe.
Settings and rules
Which map does Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game run?
A procedural map of size 6,000 with seed 1337, generated by the game, runs on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game. From this page you can view the map on RustMaps, since the same size and seed give the same map. You play on a map named TDM • GunGame • BedWars.
What are the rules and settings on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
No gather rate appears in the name Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game. 100000 players is the cap for groups. minigames & battle royale is the game mode, parkour, battle royale, arenas and Bedwars. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are in use. The server has VAC, Valve's anti-cheat, turned on.
About the server
Which version of Rust does Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game run?
The build on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game is Rust network protocol 2635 and build 168909, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game online, and how reliable is it?
The server is up at the moment: Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game is online. About 7 hours ago is when it last restarted, by its own uptime figure. 167 of 168 hours up over the last 7 full days, which is 99%. The first record of it on Rust Heatmap is 13 September 2026.
Where is Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game located?
The EU tag is how Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game lists itself in Europe. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. 168.100.161.242:28014 is its address.
Does Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game run smoothly?
It averaged 59 server fps over the last 48 hours, with a low of 54. Entities peaked at 7,291, counting buildings, deployables and all the rest of the world. The highest memory use was 2,959 MB. What players call lag is low fps together with a growing entity count.
Tags
Which Rust Heatmap lists and filters include Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
Rust aim training servers, Rust battlefield servers, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game fits. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Minigames ^e, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
What do the server tags on Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game mean?
These are the tags Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp200 (Max players): Slot count: 200; ts100000 (Group limit): Teams cap at 100000; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): Build 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): A region code is not set; ^e (Minigames): This server holds minigames such as arenas, Bedwars and parkour; ^d (Combat training): The loot is handed to you for aim and PvP practice; ^i (Battlefield): Kits and high rates drive the fast PvP here; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Settings or plugins alter the game, which puts it under Modded; EU (Europe): In the server browser it sits under Europe. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
How to join
How do I join Tommygun's Frag | EU | BedWars | Aim Train | Scrim | Gun Game?
Press F1 in Rust to open the console, then enter client.connect 168.100.161.242:28014. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. The server's site sits at https://discord.com/invite/tommygun.
