JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|
Online NA 162.222.16.247:28888 checked 11m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 7% of all ranked servers, top 12% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 7d 0h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 30 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:16 UTC13d ago | 12° | – | running | 1 |
| Thu 1 Oct, 17:39 UTC FW28d ago | 9° | held half | 14.9 days | 2 |
| Fri 18 Sep, 15:24 UTC41d ago | 7° | held half | 13.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
The average peak across its recent wipes is 9 players. 30 hours into the latest wipe, player numbers topped out. Half the peak was held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| runs a wipe schedule of every 4 weeks on Friday at 15:16 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; that is its next wipe. The world it runs now dates from 13 days 3 hours ago. The tags declare one wipe every two weeks.
Population
How busy is JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
The current population of JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| is 3, against 120 slots. Averaged over the past week: 4 players, peaking at 12. Its busiest point in the last 48 hours was 03:00 UTC, averaging 7 players.
How does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| rank against other Rust servers?
Top 7% of ranked servers and #216 in North America: that is JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| at #1,455 for player hours over seven days.
Rules and settings
Which map does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| run?
The map on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| is procedural, size 4,000 with seed 1337, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map. The name of the map is: ✿ JumpRust.com USA™ FPS+.
What are the rules and settings on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|'s name indicates a gather rate of 3x. A maximum of 16 players is allowed per group. primitive is the game mode, melee, bows and spears instead of guns. Players can fight each other, and raids are allowed. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Oxide. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| run?
Rust network protocol 2635 and build 168909 on Windows is what JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| runs. Your game must run the same protocol to join, and Steam takes care of updating it.
Is JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| online, and how reliable is it?
Online now: JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|. Its reported uptime dates the last restart to about 4 hours ago. 167 of 168 hours up over the last 7 full days, which is 99%. Rust Heatmap has had it on record since 13 September 2026.
Where is JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| located?
The NA tag is how JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| lists itself in North America. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 162.222.16.247:28888.
Does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| run smoothly?
Average server fps over the last 48 hours was 30; it never dropped below 29. Entities peaked at 122,414, counting buildings, deployables and all the rest of the world. At its peak it held 2,764 MB of memory. Players feel lag when fps falls and the entity count climbs.
Lists and filters
Which Rust Heatmap lists and filters include JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
The Rust Heatmap lists that JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| fits are: Primitive Rust servers, 3x Rust servers, Modded Rust servers, by live population and North America server heatmap. You will find it under these filters on the server list: Region: North America; Type: Modded; Game mode: Primitive; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
What do the server tags on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| mean?
These are the tags JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| publishes for the game's server browser to read: gmprimitive (Game mode): Bows, spears and melee, with no guns: primitive; mp120 (Max players): Slot count: 120; ts16 (Group limit): A team holds no more than 16; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): A region code is not set; ^b (Biweekly): The wipe interval is two weeks; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; NA (North America): The server browser lists it under North America. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
One operator most likely runs JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| and the 15 other servers we track that publish a jumprust.com hostname.
Connect
How do I join JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
To join by console, open it with F1 in Rust and enter client.connect 162.222.16.247:28888. Or press Launch Rust on this page, which connects you through Steam. You can find it online at https://jumprust.com.
