Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe
Online 216.245.176.232:28015 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 15% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 7d 19h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 19 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 04:30 UTC5d ago | 3° | – | running | 0 |
| Thu 15 Oct, 14:31 UTC13d ago | 2° | held half | 7.6 days | 0 |
| Thu 1 Oct, 19:02 UTC FW27d ago | 2° | halved by day 5 | 13.8 days | 0 |
| Thu 1 Oct, 02:58 UTC27d ago | 2° | – | 0.7 days | 0 |
| Sat 26 Sep, 17:17 UTC32d ago | 2° | held half | 4.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
At their busiest, its recent wipes averaged 2 players. The crowd on the latest wipe reached its peak 19 hours in. The crowd stayed above half that peak until the next wipe in 67% of its recent wipes. By day 5 it was below half in the wipes that did not hold.
What is the wipe schedule on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
The prediction follows its tag, as too few of Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe's wipes are on record to confirm the schedule. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; that is its next wipe. The world in play now was made 27 days 4 hours ago. The tags declare one wipe every two weeks.
Player counts
How busy is Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
The current population of Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe is 0, against 50 slots. Averaged over the past week: 1 players, peaking at 5. Its busiest point in the last 48 hours was 02:00 UTC, averaging 4 players.
How does Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe rank against other Rust servers?
Ranked #3,273 on seven-day player hours, Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe is in the top 15% of all ranked servers.
Settings and rules
Which map does Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe run?
A procedural map of size 4,250 with seed 648252, generated by the game, runs on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
According to its name, Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe has a 2x gather rate. 8 players is the default group size, and that is the limit here. The server runs survival, standard play: gathering, building and raiding. Combat between players and raiding are both possible. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugin count: Oxide. Anti-cheat: Valve's VAC is on.
Location and uptime
Which version of Rust does Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe run?
Rust network protocol 2635 and build 168909 is the build Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe runs, on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe online, and how reliable is it?
Right now Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe shows as online. The uptime it reports puts the last restart at about 7 hours ago. 168 of 168 hours up over the last 7 full days, which is 100%. It first appears in Rust Heatmap records on 25 September 2026.
Where is Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe located?
No region tag comes from Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe, but its name points to North America. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. To connect, use 216.245.176.232:28015.
Does Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe run smoothly?
The last 48 hours brought an average of 102 server fps and a floor of 71. Buildings, deployables and the rest of the world came to as much as 104,523 entities. Memory use reached 3,152 MB at most. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
These Rust Heatmap lists include Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe: 2x Rust servers, Modded Rust servers, by live population and North America server heatmap. These are the filters that return it on the list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
What do the server tags on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe mean?
The game's server browser reads the tags Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe publishes: gmrust (Game mode): Rust survival, standard rules; mp50 (Max players): Slot count: 50; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): This build is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^b (Biweekly): It wipes on a two-week cycle; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Listed as Modded, since settings or plugins change the game. The top of this page also shows the tags for players now, the queue and when the world was made.
How to join
How do I join Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
Enter client.connect 216.245.176.232:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.
