EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline
Online EU 195.201.109.240:28015 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 13% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 17:51 UTC, in 8h. Every Thursday at 17:51 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 1 hours in, with 1 in the queue.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 17:51 UTC6d ago | 13°+1 queue | – | running | 0 |
| Thu 15 Oct, 17:55 UTC13d ago | 29°+15 queue | halved by day 1 | 7 days | 7 |
| Thu 8 Oct, 17:57 UTC20d ago | 23°+15 queue | halved by day 2 | 7 days | 10 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 14°+2 queue | halved by day 3 | 7 days | 2 |
| Thu 17 Sep, 17:56 UTC41d ago | 16°+6 queue | halved by day 6 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Its recent wipes drew an average peak of 22 players. 1 hours after the latest wipe the crowd peaked, and 1 more were queued. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 2.5 it was below half in the wipes that did not hold.
What is the wipe schedule on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The wipe rhythm on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is every Thursday at 17:51 UTC. Thursday 29 October at 17:51 UTC is when its next wipe is due. The world it runs now dates from 6 days 15 hours ago. A fortnightly wipe is listed in the tags.
Player counts
How busy is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline currently has 0 of its 100 slots filled. The average across the last seven days is 1 players; the peak reached 13. Look at 14:00 UTC for the last 48 hours: that hour averaged 2 players.
How does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline rank against other Rust servers?
Seven-day player hours place EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline at #2,787, in the top 13% of ranked servers; within Europe it is #1,060.
Settings and rules
Which map does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs a procedural map of size 2,750 with seed 1337, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map. You play on a map named Sperrzone V5.
What are the rules and settings on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline's name indicates a gather rate of 2x. Groups can contain up to 8 players, the default in the game. survival is the game mode, gather, build and raid in the standard game. Combat between players and raiding are both possible. Plugins or settings change the game, and it is listed under Modded in the server browser. Carbon plugins run on this server. Anti-cheat: Valve's VAC is on.
Server details
Which version of Rust does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run?
Rust network protocol 2635 and build 168909 on Linux is what EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs. Your game must run the same protocol to join, and Steam takes care of updating it.
Is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline online, and how reliable is it?
Online now: EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline. Its reported uptime dates the last restart to about 6 days 13 hours ago. 167 of 168 hours up over the last 7 full days, which is 99%. Rust Heatmap has had it on record since 13 September 2026.
Where is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline located?
The EU tag is how EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline lists itself in Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 195.201.109.240:28015.
Does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run smoothly?
Average server fps over the last 48 hours was 60; it never dropped below 60. The world held as many as 42,550 entities, buildings and deployables included. At its peak it held 4,081 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Lists and filters
Which Rust Heatmap lists and filters include EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The Rust Heatmap lists that EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline fits are: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. Filtering the list by Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x brings it up.
What do the server tags on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline mean?
These are the tags EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): This server has 100 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^b (Biweekly): The wipe interval is two weeks; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^y (Carbon): Plugins run through Carbon; EU (Europe): The server browser lists it under Europe. The top of this page also shows the tags for players now, the queue and when the world was made.
Who runs EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
A ez-rust.eu hostname is published by EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, as it is by 1 other server we track, which points to the same operator.
How to join
How do I join EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Press F1 in Rust to open the console, then enter client.connect 195.201.109.240:28015. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. You can find it online at https://discord.com/invite/sperrzone.
