UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10
Online 185.207.214.72:40000 checked 14m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 2% of all ranked servers, and #37 of the duo servers (top 9%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 08:51 UTC, in 1d 23h. Every Saturday at 08:51 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 166, 5 hours in, with 4 in the queue.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 08:51 UTC5d ago | 166°+4 queue | – | running | 59 |
| Sat 17 Oct, 08:52 UTC12d ago | 158°+4 queue | halved by day 2 | 7 days | 60 |
| Sat 10 Oct, 08:52 UTC19d ago | 160°+3 queue | halved by day 2 | 7 days | 62 |
| Wed 7 Oct, 10:52 UTC21d ago | 116° | held half | 2.9 days | 36 |
| Sat 3 Oct, 09:54 UTC25d ago | 162°+1 queue | halved by day 3 | 4 days | 45 |
| Sat 26 Sep, 08:52 UTC33d ago | 159°+3 queue | halved by day 3 | 7 days | 49 |
| Sat 19 Sep, 08:53 UTC40d ago | 154° | halved by day 2 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
The average peak across its recent wipes is 161 players. 4 were in the queue when the latest wipe's crowd peaked, 5 hours after the wipe. The crowd stayed above half that peak until the next wipe in 20% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 2.5.
What is the wipe schedule on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 runs a wipe schedule of every Saturday at 08:51 UTC. Saturday 31 October at 08:51 UTC is when its next wipe is due. The world in play now was made 5 days ago. The tags list a weekly wipe.
Player counts
How busy is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 currently has 29 of its 150 slots filled. A seven-day average of 47 players, with a peak of 166. Look at 16:00 UTC for the last 48 hours: that hour averaged 68 players.
How does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 rank against other Rust servers?
The top 2% of ranked servers includes UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10, at #369 for player hours over the last seven days. The duo group puts it at #37.
Settings and rules
Which map does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run?
The map on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is procedural, size 4,096 with seed 1337, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
2x gather is what UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 advertises in its name. Player groups are capped at 2 (duo). survival is the game mode, gather, build and raid in the standard game. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are in use. VAC is on, which is Valve's anti-cheat.
Server details
Which version of Rust does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run?
The build on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is Rust network protocol 2635 and build 168909, running on Windows. To join, your game must match the protocol; Steam handles the update.
Is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 online, and how reliable is it?
Online now: UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. Its reported uptime dates the last restart to about 3 hours ago. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. The first record of it on Rust Heatmap is 13 September 2026.
Where is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 located?
Nothing about a region comes from UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. Rust Heatmap shows the location a server states. It does not look up the machine's location. You can reach it at 185.207.214.72:40000.
Does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run smoothly?
The last 48 hours brought an average of 60 server fps and a floor of 53. Buildings, deployables and the rest of the world came to as much as 212,702 entities. At its peak it held 6,052 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Lists and filters
Which Rust Heatmap lists and filters include UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
The Rust Heatmap lists that UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 fits are: Rust servers with a group limit of 2, 2x Rust servers and Modded Rust servers, by live population. Filtering the list by Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 25+ on average brings it up.
What do the server tags on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 mean?
These are the tags UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp150 (Max players): This server has 150 slots; ts2 (Group limit): A team holds no more than 2; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^y (Carbon): The plugin framework in use is Carbon. The top of this page also shows the tags for players now, the queue and when the world was made.
Who runs UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
One operator most likely runs UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 and the 4 other servers we track that publish a ultimaterust.com hostname.
Connect
How do I join UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
To join by console, open it with F1 in Rust and enter client.connect 185.207.214.72:40000. Or press Launch Rust on this page, which connects you through Steam. You can find it online at https://ultimaterust.com.