MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10
Online EU 185.189.255.192:35000 checked 10m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 0.6% of all ranked servers, top 2% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 10:57 UTC, in 2d 19h. Every Tuesday and Friday at 10:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 266, 6 hours in, with 33 in the queue.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:57 UTC4h ago | – | – | running | 71 |
| Fri 23 Oct, 10:57 UTC4d ago | 266°+33 queue | – | – | 61 |
| Tue 20 Oct, 10:59 UTC7d ago | 204° | held half | 3 days | 28 |
| Fri 16 Oct, 11:03 UTC11d ago | 267°+33 queue | held half | 4 days | 30 |
| Tue 13 Oct, 11:07 UTC14d ago | 243°+20 queue | held half | 3 days | 47 |
| Fri 9 Oct, 10:58 UTC18d ago | 270°+23 queue | held half | 4 days | 47 |
| Tue 6 Oct, 10:57 UTC21d ago | 232° | held half | 3 days | 46 |
| Fri 2 Oct, 11:02 UTC25d ago | 236°+7 queue | held half | 4 days | 45 |
| Tue 29 Sep, 10:57 UTC28d ago | 235°+4 queue | held half | 3 days | 32 |
| Fri 25 Sep, 10:57 UTC32d ago | 290°+33 queue | halved by day 3 | 4 days | 40 |
| Tue 22 Sep, 10:58 UTC35d ago | 233° | held half | 3 days | 37 |
| Fri 18 Sep, 10:57 UTC39d ago | 282°+45 queue | halved by day 3 | 4 days | 44 |
| Tue 15 Sep, 10:58 UTC42d ago | 241°+21 queue | held half | 3 days | 100 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
Its recent wipes drew an average peak of 246 players. 6 hours after the latest wipe the crowd peaked, and 33 more were queued. Above half the peak until the next wipe: that held in 100% of its recent wipes.
What is the wipe schedule on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
The wipe rhythm on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 is every Tuesday and Friday at 10:57 UTC. Friday 30 October at 10:57 UTC is when its next wipe is due. The world it runs now dates from 4 hours ago.
Player counts
How busy is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 currently has 256 of its 300 slots filled. A seven-day average of 107 players, with a peak of 280. Look at 13:00 UTC for the last 48 hours: that hour averaged 273 players.
How does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 rank against other Rust servers?
On player hours over the last seven days, MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 is #142 globally (top 0.6%) and #73 in Europe.
Rules and settings
Which map does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 run?
A procedural map of size 4,250 with seed 1337, generated by the game, runs on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10. You can look at the map on RustMaps from this page: the same size and seed give the same map. The name of the map is: ВАЙП ПРЯМО СЕЙЧАC.
What are the rules and settings on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
5x gather is what MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 advertises in its name. The group limit is 1000 players. survival is the game mode, gather, build and raid in the standard game. Combat between players and raiding are both possible. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are in use. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 run?
The build on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 is Rust network protocol 2635 and build 168909, running on Linux. Your game must run the same protocol to join, and Steam takes care of updating it.
Is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 online, and how reliable is it?
Online now: MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10. The uptime it reports puts the last restart at about 3 hours ago. 168 of 168 hours up over the last 7 full days, which is 100%. Rust Heatmap has had it on record since 13 September 2026.
Where is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 located?
In Europe, MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 lists itself with the EU tag. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 185.189.255.192:35000 is its address.
Does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 run smoothly?
Average server fps over the last 48 hours was 57; it never dropped below 49. Buildings, deployables and the rest of the world came to as much as 205,955 entities. The highest memory use was 10,755 MB. What players call lag is low fps together with a growing entity count.
Lists and filters
Which Rust Heatmap lists and filters include MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
The Rust Heatmap lists that MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 fits are: 5x Rust servers, listed by population, EU Rust servers, busiest first and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 200; Average players: 100+ on average.
What do the server tags on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 mean?
These are the tags MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp300 (Max players): Slot count: 300; ts1000 (Group limit): The team limit is 1000; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^z (Modded): Listed as Modded, since settings or plugins change the game; ^y (Carbon): The plugin framework in use is Carbon; EU (Europe): The server browser lists it under Europe. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Who runs MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
One operator most likely runs MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 and the 3 other servers we track that publish a mrazrust.top hostname.
How to join
How do I join MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
Enter client.connect 185.189.255.192:35000 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. https://mrazrust.com/store is where its website is.