DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Offline 95.182.82.154:28015 checked 10d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 70% of all ranked servers, and #527 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 06:45 UTC, in 3d 11h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 06:45 UTC10d ago | 1° | – | running | 0 |
| Sat 10 Oct, 07:00 UTC17d ago | 1° | halved by day 5 | 7 days | 1 |
| Fri 2 Oct, 15:07 UTC25d ago | 0° | – | 7.7 days | 0 |
| Fri 2 Oct, 07:10 UTC25d ago | 0° | – | 0.3 days | 0 |
| Sun 13 Sep, 17:44 UTC44d ago | 1° | halved by day 5 | 18.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
At their busiest, its recent wipes averaged 1 players. The crowd on the latest wipe reached its peak 1 hours in. Half the peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 5 when it did not hold.
What is the wipe schedule on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Too few wipes are recorded on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | to confirm its schedule; the tag is what the prediction follows. Saturday 31 October at 06:45 UTC is when its next wipe is due. The world it runs now dates from 10 days 12 hours ago. Its tags carry a weekly wipe schedule.
Player counts
How busy is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | went quiet 10 days 1 hours ago and is offline right now.
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | rank against other Rust servers?
Ranked #15,235 on seven-day player hours, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is in the top 70% of all ranked servers. The trio group puts it at #527.
Settings and rules
Which map does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs a procedural map, which the game generates.
What are the rules and settings on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
According to its name, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | has a 2x gather rate. A group can have at most 3 players (trio). The server runs survival, gather, build and raid in the standard game. Combat between players and raiding are both possible. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are in use. VAC is on, which is Valve's anti-cheat.
Server details
Which version of Rust does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
The build on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is Rust network protocol 2634 and build 167781, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | online, and how reliable is it?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is down just now; the last sighting was 10 days 1 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. It first appears in Rust Heatmap records on 13 September 2026.
Where is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | located?
No region tag comes from DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, but its name points to Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 95.182.82.154:28015 is its address.
Tags
Which Rust Heatmap lists and filters include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
These Rust Heatmap lists include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: Trio Rust servers, 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | mean?
gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): This server has 100 slots; ts3 (Group limit): Teams cap at 3; v2634 (Protocol): Your game must match protocol 2634 to get in; cs167781 (Build): Build 167781; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): The region code is blank; ^w (Weekly): Wipes run weekly; ^z (Modded): Listed as Modded, since settings or plugins change the game; ^y (Carbon): Carbon provides the plugin framework here are the tags DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes, and the server browser reads them. The top of this page also shows the tags for players now, the queue and when the world was made.
Connect
How do I join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Enter client.connect 95.182.82.154:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.