TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play
Online NA 92.118.19.60:28015 checked 1h ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 36% of all ranked servers, top 63% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:01 UTC, in 23h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW27d ago | 0° | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
The average peak across its recent wipes is 0 players. The crowd on the latest wipe reached its peak 0 hours in.
What is the wipe schedule on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
Too few wipes are recorded on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play to confirm its schedule; the tag is what the prediction follows. Due on Thursday 29 October at 18:01 UTC: the next wipe. The world it runs now dates from 27 days ago. The tags list a weekly wipe.
Population
How busy is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
The current population of TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play is 0, against 50 slots. The average across the last seven days is 0 players; the peak reached 1.
How does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play rank against other Rust servers?
On player hours over the last seven days, TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play is #8,071 globally (top 36%) and #1,170 in North America.
Settings and rules
Which map does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play run?
TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play runs a procedural map of size 4,000 with seed 777337749, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
2x gather is what TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play advertises in its name. Groups can contain up to 8 players, the default in the game. The server runs survival, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are in use. Anti-cheat: Valve's VAC is on.
Server details
Which version of Rust does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play run?
Rust network protocol 2635 and build 168909 on Windows is what TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play runs. To join, your game must match the protocol; Steam handles the update.
Is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play online, and how reliable is it?
The server is up at the moment: TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play is online. Its reported uptime dates the last restart to about 7 hours ago. 168 of 168 hours up over the last 7 full days, which is 100%. The first record of it on Rust Heatmap is 13 September 2026.
Where is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play located?
With its NA tag, TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play lists itself in North America. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. To connect, use 92.118.19.60:28015.
Does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play run smoothly?
The last 48 hours brought an average of 60 server fps and a floor of 58. Entities peaked at 92,977, counting buildings, deployables and all the rest of the world. At its peak it held 2,764 MB of memory. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
2x Rust servers, Modded Rust servers, by live population and North America server heatmap are the Rust Heatmap lists that TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play fits. Filtering the list by Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x brings it up.
What do the server tags on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play mean?
The game's server browser reads the tags TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play publishes: gmrust (Game mode): Rust survival, standard rules; mp50 (Max players): This server has 50 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): The region code is blank; ^w (Weekly): It wipes once a week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; NA (North America): The server browser lists it under North America. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Connect
How do I join TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
Press F1 in Rust to open the console, then enter client.connect 92.118.19.60:28015. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. https://discord.com/invite/TD9weYPBqf is where its website is.