The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly|
Online NA · us5 91.229.114.24:28071 checked 10m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 22h. The force wipe
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What is the wipe schedule on The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly|?
Drawn from the force wipe, the next wipe on The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| is an estimate. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as for every Rust server. 83 days 1 hours ago the server made the world it is on now. A monthly wipe is what its tags declare.
Player counts
How busy is The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly|?
The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| currently has 0 of its 100 slots filled. The average across the last seven days is 0 players.
How does The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| rank against other Rust servers?
On player hours over the last seven days, The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| is #15,323 globally (top 69%) and #1,529 in North America.
Rules and settings
Which map does The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| run?
The map on The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| is procedural, size 3,500 with seed 485551449, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly|?
No gather rate appears in the name The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly|. 8 players is the default group size, and that is the limit here. survival is the game mode, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins run on this server. Vanilla is the server's own description: unchanged rates, kits and rules: the game in Facepunch's own form. The server has VAC, Valve's anti-cheat, turned on.
About the server
Which version of Rust does The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| run?
Rust network protocol 2632 and build 161125 is the build The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| runs, on Linux. Your game must run the same protocol to join, and Steam takes care of updating it.
Is The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| online, and how reliable is it?
Online now: The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly|. About 65 days 10 hours ago is when it last restarted, by its own uptime figure. 168 of 168 hours up over the last 7 full days, which is 100%. Rust Heatmap has had it on record since 13 September 2026.
Where is The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| located?
The NA tag places The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| in North America, and us5 is its region code. Rust Heatmap shows the location a server states. It does not look up the machine's location. 91.229.114.24:28071 is its address.
Does The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| run smoothly?
Average server fps over the last 48 hours was 60; it never dropped below 60. Buildings, deployables and the rest of the world came to as much as 75,089 entities. Memory use reached 3,807 MB at most. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly|?
Beginner and noob Rust servers, Modded Rust servers, by live population and North America server heatmap are the Rust Heatmap lists that The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| fits. Filtering the list by Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly brings it up.
What do the server tags on The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| mean?
These are the tags The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly| publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp100 (Max players): The slot count is 100; ts8 (Group limit): Teams cap at 8, which is the game default; v2632 (Protocol): Your game must match protocol 2632 to get in; cs161125 (Build): This build is 161125; ptrak (Networking): Standard game networking here, which is RakNet; $rus5 (Region code): This one carries the region code us5; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^v (Vanilla): Unchanged rates, kits and rules: the game in Facepunch's own form; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; NA (North America): In the server browser it sits under North America. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Connect
How do I join The Brethren |US|Small|Monthly|LowUpkeep|NoobFriendly|?
Press F1 in Rust to open the console, then enter client.connect 91.229.114.24:28071. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. The server's site sits at https://discord.com/invite/RUxGGkX.