» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21
Online 91.229.114.185:28015 checked 10m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 69% of all ranked servers, and #616 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Wednesday 28 October, 18:01 UTC, in 1d 0h. Every Wednesday at 18:01 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 18:01 UTC5d ago | 1° | – | running | 0 |
| Wed 14 Oct, 18:02 UTC12d ago | 1° | halved by day 3 | 7 days | 0 |
| Wed 7 Oct, 18:20 UTC19d ago | 0° | – | 7 days | 0 |
| Thu 1 Oct, 18:20 UTC FW25d ago | 1° | halved by day 1 | 6 days | 0 |
| Wed 30 Sep, 18:01 UTC26d ago | 1° | – | 1 days | 0 |
| Wed 23 Sep, 18:01 UTC33d ago | 0° | – | 7 days | 0 |
| Wed 16 Sep, 18:03 UTC40d ago | 1° | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
The average peak across its recent wipes is 1 players. 1 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that held in 0% of its recent wipes. It fell below half by day 2 when it did not hold.
What is the wipe schedule on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 runs a wipe schedule of every Wednesday at 18:01 UTC. Wednesday 28 October at 18:01 UTC is when its next wipe is due. 5 days 23 hours ago the server made the world it is on now. A fortnightly wipe is listed in the tags.
Population
How busy is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Of 150 slots on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, 0 are in use right now. Averaged over the past week: 0 players, peaking at 1.
How does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 rank against other Rust servers?
The top 69% of ranked servers includes » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, at #15,156 for player hours over the last seven days. The quad group puts it at #616.
Rules and settings
Which map does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 run?
The custom map on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 has size 3,500, and its file is published for download from this page.
What are the rules and settings on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
2x gather is what » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 advertises in its name. A group can have at most 4 players (quad). The server runs survival, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Oxide. Vanilla is the server's own description: no changed rates, kits or rules: this is the game as Facepunch ships it. The server has VAC, Valve's anti-cheat, turned on.
Location and uptime
Which version of Rust does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 run?
The build on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 is Rust network protocol 2635 and build 168909, running on Linux. Steam updates your game for you, and the protocol has to match for you to join.
Is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 online, and how reliable is it?
The server is up at the moment: » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 is online. About 9 hours ago is when it last restarted, by its own uptime figure. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 located?
A region is not published for » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21. Rust Heatmap shows the location a server states. It does not look up the machine's location. 91.229.114.185:28015 is its address.
Does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 run smoothly?
It averaged 30 server fps over the last 48 hours, with a low of 28. Entities peaked at 59,007, counting buildings, deployables and all the rest of the world. At its peak it held 2,679 MB of memory. Players feel lag when fps falls and the entity count climbs.
Lists and filters
Which Rust Heatmap lists and filters include » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
These Rust Heatmap lists include » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21: 2x Rust servers and Modded Rust servers, by live population. These are the filters that return it on the list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 mean?
These are the tags » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp150 (Max players): Slot count: 150; ts4 (Group limit): Teams cap at 4; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): This build is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): A region code is not set; ^b (Biweekly): Every two weeks the server wipes; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Listed as Modded, since settings or plugins change the game; rustmaps (Custom tag): The owner or a plugin set this, which is not a standard Rust tag. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Who runs » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
One operator most likely runs » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 and the 7 other servers we track that publish a projectgaming.gg hostname.
How to join
How do I join » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Press F1 in Rust to open the console, then enter client.connect 91.229.114.185:28015. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. https://discord.com/invite/aQyFjvnPXx is where its website is.
