ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE
Online EU 88.80.135.160:28015 checked 8m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 35% of all ranked servers, top 71% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
a steady gapNext wipe Friday 30 October, 15:05 UTC, in 1d 7h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:04 UTC5d ago | 2° | – | running | 0 |
| Fri 16 Oct, 15:05 UTC12d ago | 3° | halved by day 6 | 7 days | 0 |
| Fri 9 Oct, 15:04 UTC19d ago | 1° | halved by day 4 | 7 days | 0 |
| Fri 2 Oct, 10:59 UTC26d ago | 0° | – | 7.2 days | 0 |
| Fri 25 Sep, 15:04 UTC33d ago | 1° | halved by day 2 | 6.8 days | 0 |
| Fri 18 Sep, 15:04 UTC40d ago | 0° | – | 7 days | 0 |
| Wed 16 Sep, 10:21 UTC42d ago | 1° | held half | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
At their busiest, its recent wipes averaged 2 players. The crowd on the latest wipe reached its peak 2 hours in. Above half the peak until the next wipe: that held in 0% of its recent wipes. By day 4 it was below half in the wipes that did not hold.
What is the wipe schedule on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Recent wipes on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE are spaced roughly 7 days apart. Due on Friday 30 October at 15:05 UTC: the next wipe. The world it runs now dates from 5 days 16 hours ago. Its tags carry a weekly wipe schedule.
Player counts
How busy is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Of 200 slots on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE, 0 are in use right now. The average across the last seven days is 0 players; the peak reached 2. Look at 22:00 UTC for the last 48 hours: that hour averaged 0 players.
How does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE rank against other Rust servers?
Seven-day player hours place ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE at #7,746, in the top 35% of ranked servers; within Europe it is #2,064.
Settings and rules
Which map does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs a procedural map of size 3,000 with seed 885415079, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE's name indicates a gather rate of 2x. The group limit is 8 players, which is the game's default. survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugin count: Oxide. The server calls itself vanilla, which means: no changed rates, kits or rules: this is the game as Facepunch ships it. VAC is off, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
Rust network protocol 2635 and build 168909 is the build ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs, on Linux. To join, your game must match the protocol; Steam handles the update.
Is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE online, and how reliable is it?
Right now ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE shows as online. About 4 days 13 hours ago is when it last restarted, by its own uptime figure. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE located?
The EU tag is how ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE lists itself in Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 88.80.135.160:28015 is its address.
Does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run smoothly?
It averaged 137 server fps over the last 48 hours, with a low of 100. Buildings, deployables and the rest of the world came to as much as 46,561 entities. At its peak it held 2,674 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Tags
Which Rust Heatmap lists and filters include ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
The Rust Heatmap lists that ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE fits are: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE mean?
The game's server browser reads the tags ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE publishes: gmrust (Game mode): Survival in the standard Rust form; mp200 (Max players): Slot count: 200; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; EU (Europe): In the server browser it sits under Europe. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Enter client.connect 88.80.135.160:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. You can find it online at https://roserver.io.