-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec
Online EU 83.147.29.243:28075 checked 14m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 10% of all ranked servers, top 29% in EU. Ranked on player hours over the last seven days.
Bx2World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 17:30 UTC23h ago | – | – | – | 6 |
| Sun 25 Oct, 17:30 UTC1d ago | – | – | – | 4 |
| Sat 24 Oct, 17:30 UTC2d ago | – | – | – | 3 |
| Fri 23 Oct, 17:30 UTC3d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC4d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Tue 20 Oct, 17:30 UTC6d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC7d ago | – | – | – | 0 |
| Sun 18 Oct, 17:30 UTC8d ago | – | – | – | 3 |
| Sat 17 Oct, 17:30 UTC9d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC12d ago | – | – | – | 5 |
| Tue 13 Oct, 17:30 UTC13d ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC14d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC15d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC16d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC17d ago | – | – | – | 5 |
| Thu 8 Oct, 17:30 UTC18d ago | – | – | – | 7 |
| Wed 7 Oct, 17:30 UTC19d ago | – | – | – | 7 |
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What is the wipe schedule on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
A new world arrives every few hours on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec; there is no wipe schedule, and these resets are not wipes.
Population
How busy is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec currently has 7 of its 150 slots filled. Averaged over the past week: 2 players, peaking at 7. Its busiest point in the last 48 hours was 20:00 UTC, averaging 6 players.
How does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec rank against other Rust servers?
Top 10% of ranked servers and #838 in Europe: that is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec at #2,178 for player hours over seven days.
Rules and settings
Which map does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec run?
A procedural map of size 4,000 with seed 1337, generated by the game, runs on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec. The map is the same for a given size and seed, so RustMaps can show it from this page. The name of the map is: Custom Map.
What are the rules and settings on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec's name indicates a gather rate of 5x. Groups can contain up to 8 players, the default in the game. survival is the game mode, standard play: gathering, building and raiding. Combat between players and raiding are both possible. Plugins or settings change the game, and it is listed under Modded in the server browser. Carbon plugins are in use. The server has VAC, Valve's anti-cheat, turned on.
About the server
Which version of Rust does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec run?
The build on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is Rust network protocol 2635 and build 168909, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec online, and how reliable is it?
Online now: -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec. About 4 days 21 hours ago is when it last restarted, by its own uptime figure. 168 of 168 hours up over the last 7 full days, which is 100%. Rust Heatmap has had it on record since 13 September 2026.
Where is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec located?
The EU tag is how -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec lists itself in Europe. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. You can reach it at 83.147.29.243:28075.
Does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec run smoothly?
It averaged 49 server fps over the last 48 hours, with a low of 37. Entities peaked at 125,291, counting buildings, deployables and all the rest of the world. Memory use reached 4,878 MB at most. Lag, as players experience it, comes from low fps and a rising entity count.
Lists and filters
Which Rust Heatmap lists and filters include -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Beginner and noob Rust servers, 5x Rust servers, listed by population, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec fits. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x.
What do the server tags on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec mean?
gmrust (Game mode): Survival in the standard Rust form; mp150 (Max players): Slot count: 150; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): A region code is not set; ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser lists it under Europe are the tags -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec publishes, and the server browser reads them. The top of this page also shows the tags for players now, the queue and when the world was made.
Who runs -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The 2stonedrust.com hostname published by -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec also appears on 8 other servers we track. The same operator most likely runs them.
Connect
How do I join -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Press F1 in Rust to open the console, then enter client.connect 83.147.29.243:28075. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you.
