-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr
Online EU 83.147.29.243:28025 checked 15m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
Bx2World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC4h ago | – | – | – | 3 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 2 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 6 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 4 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 4 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 3 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 0 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 0 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 0 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 1 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 5 |
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What is the wipe schedule on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
A new world arrives every few hours on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr; there is no wipe schedule, and these resets are not wipes.
Population
How busy is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Of 150 slots on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, 5 are in use right now. A seven-day average of 2 players, with a peak of 10. Look at 00:00 UTC for the last 48 hours: that hour averaged 5 players.
How does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr rank against other Rust servers?
On player hours over the last seven days, -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is #2,046 globally (top 9%) and #789 in Europe.
Settings and rules
Which map does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs a procedural map of size 4,000 with seed 1337, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page. The name of the map is: Custom Map.
What are the rules and settings on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
A gather rate is not given in the name -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr. 8 players is the default group size, and that is the limit here. survival is the game mode, standard play: gathering, building and raiding. You can fight other players and raid their bases. You will find it under Community in the server browser; it is a community server. Carbon plugins are in use. Vanilla is the server's own description: unchanged rates, kits and rules: the game in Facepunch's own form. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run?
Rust network protocol 2635 and build 168909 is the build -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs, on Windows. To join, your game must match the protocol; Steam handles the update.
Is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr online, and how reliable is it?
Right now -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr shows as online. About 5 days 1 hours ago is when it last restarted, by its own uptime figure. 168 of 168 hours up over the last 7 full days, which is 100%. The first record of it on Rust Heatmap is 13 September 2026.
Where is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr located?
In Europe, -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr lists itself with the EU tag. Rust Heatmap shows the location a server states. It does not look up the machine's location. To connect, use 83.147.29.243:28025.
Does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run smoothly?
The last 48 hours brought an average of 50 server fps and a floor of 48. Buildings, deployables and the rest of the world came to as much as 118,040 entities. The highest memory use was 4,260 MB. Lag, as players experience it, comes from low fps and a rising entity count.
Lists and filters
Which Rust Heatmap lists and filters include -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Best Rust community servers, Beginner and noob Rust servers, EU Rust servers, busiest first and Vanilla Rust servers, busiest first are the Rust Heatmap lists that -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr fits. You will find it under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
What do the server tags on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr mean?
These are the tags -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp150 (Max players): Slot count: 150; ts8 (Group limit): At most 8 per team: the default the game ships with; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): This build is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^v (Vanilla): Unchanged rates, kits and rules: the game in Facepunch's own form; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser lists it under Europe. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
One operator most likely runs -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr and the 8 other servers we track that publish a 2stonedrust.com hostname.
How to join
How do I join -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Enter client.connect 83.147.29.243:28025 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. https://2stonedrust.com is where its website is.
