That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse
Online NA 72.219.45.187:28015 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 31% of all ranked servers, top 57% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 15:07 UTC22d ago | 2° | – | running | 1 |
| Thu 1 Oct, 22:19 UTC FW26d ago | 1° | halved by day 2 | 3.7 days | 1 |
| Mon 28 Sep, 20:30 UTC29d ago | 1° | – | 3.1 days | 0 |
| Sat 26 Sep, 15:43 UTC31d ago | 0° | – | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
At their busiest, its recent wipes averaged 1 players. 0 hours into the latest wipe, player numbers topped out. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 2.
What is the wipe schedule on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
Once a month, with the force wipe, That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse wipes. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; that is its next wipe. The world it runs now dates from 22 days 15 hours ago. A monthly wipe is what its tags declare.
Player counts
How busy is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
Of 25 slots on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse, 0 are in use right now. The average across the last seven days is 0 players; the peak reached 2. Its busiest point in the last 48 hours was 13:00 UTC, averaging 0 players.
How does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse rank against other Rust servers?
Top 31% of ranked servers and #1,079 in North America: that is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse at #6,981 for player hours over seven days.
Settings and rules
What are the rules and settings on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
According to its name, That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse has a 3x gather rate. Groups can contain up to 8 players, the default in the game. The server runs pve, other players cannot be fought. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugin count: Oxide. VAC is on, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse run?
Rust network protocol 2635 and build 168909 is the build That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse runs, on Windows. To join, your game must match the protocol; Steam handles the update.
Is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse online, and how reliable is it?
Right now That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse shows as online. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. It first appears in Rust Heatmap records on 21 September 2026.
Where is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse located?
In North America, That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse lists itself with the NA tag. Rust Heatmap shows the location a server states. It does not look up the machine's location. To connect, use 72.219.45.187:28015.
Lists and filters
Which Rust Heatmap lists and filters include That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
These Rust Heatmap lists include That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse: 3x Rust servers, Modded Rust servers, by live population, Best Rust PvE servers and North America server heatmap. These are the filters that return it on the list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
What do the server tags on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse mean?
gmrust (Game mode): Rust survival, standard rules; mp25 (Max players): This server has 25 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): A region code is not set; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^p (PvE): No player fighting here: the world is the danger; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Settings or plugins alter the game, which puts it under Modded; NA (North America): North America is where the server browser puts it are the tags That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
Enter client.connect 72.219.45.187:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.