Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 37d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Friday 30 October, 14:56 UTC, in 2d 19h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC39d ago | 8° | – | running | 0 |
| Mon 14 Sep, 14:57 UTC43d ago | 8° | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
At their busiest, its recent wipes averaged 8 players. 1 hours after the latest wipe, the crowd peaked. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 1.
What is the wipe schedule on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Too few wipes are recorded on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 to confirm its schedule; the tag is what the prediction follows. Friday 30 October at 14:56 UTC is when its next wipe is due. The world in play now was made 39 days 3 hours ago. The tags declare one wipe every two weeks.
Player counts
How busy is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 went quiet 37 days 22 hours ago and is offline right now.
How does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 rank against other Rust servers?
Top 68% of ranked servers and #2,528 in Europe: that is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 at #15,498 for player hours over seven days. The duo group puts it at #387.
Rules and settings
Which map does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs a procedural map of size 3,000 with seed 14089, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map. You play on a map named Repulsion Generation.
What are the rules and settings on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
According to its name, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 has a 2x gather rate. A group can have at most 2 players (duo). survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are in use. The server has VAC, Valve's anti-cheat, turned on.
Location and uptime
Which version of Rust does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
Rust network protocol 2633 and build 164530 is the build Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs, on Linux. To join, your game must match the protocol; Steam handles the update.
Is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 online, and how reliable is it?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is down just now; the last sighting was 37 days 22 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. The first record of it on Rust Heatmap is 13 September 2026.
Where is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 located?
Its region code is uk1, and Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 lists itself in Europe with the EU tag. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. You can reach it at 64.40.9.211:28035.
Tags
Which Rust Heatmap lists and filters include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
These Rust Heatmap lists include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: Rust servers with a group limit of 2, 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
What do the server tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 mean?
gmrust (Game mode): Rust survival, standard rules; mp175 (Max players): The slot count is 175; ts2 (Group limit): The team limit is 2; v2633 (Protocol): The server runs game protocol 2633, so your game has to match it; cs164530 (Build): Build 164530; ptrak (Networking): The network layer is RakNet, the game's standard one; $ruk1 (Region code): This one carries the region code uk1; ^b (Biweekly): Every two weeks the server wipes; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; EU (Europe): Europe is where the server browser puts it are the tags Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes, and the server browser reads them. The top of this page also shows the tags for players now, the queue and when the world was made.
Who runs Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The repulsion.co.uk hostname published by Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 also appears on 7 other servers we track. The same operator most likely runs them.
How to join
How do I join Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Press F1 in Rust to open the console, then enter client.connect 64.40.9.211:28035. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. https://www.repulsion.co.uk/ is where its website is.
