MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE
Online 63.186.104.140:28015 checked 14m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 25% of all ranked servers, and #368 of the trio servers (top 59%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 13:12 UTC, in 9h. Every Thursday at 13:12 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 10 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 13:12 UTC6d ago | 1° | – | running | 0 |
| Thu 15 Oct, 13:12 UTC13d ago | 1° | halved by day 1 | 7 days | 0 |
| Thu 8 Oct, 13:12 UTC20d ago | 0° | – | 7 days | 0 |
| Thu 1 Oct, 13:12 UTC27d ago | 0° | – | 7 days | 0 |
| Thu 24 Sep, 13:12 UTC34d ago | 0° | – | 7 days | 0 |
| Thu 17 Sep, 13:16 UTC41d ago | 0° | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Its recent wipes drew an average peak of 1 players. 10 hours after the latest wipe, the crowd peaked. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 1.
What is the wipe schedule on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs a wipe schedule of every Thursday at 13:12 UTC. Due on Thursday 29 October at 13:12 UTC: the next wipe. 6 days 14 hours ago the server made the world it is on now.
Player counts
How busy is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Of 150 slots on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE, 0 are in use right now. A seven-day average of 0 players, with a peak of 1. Its busiest point in the last 48 hours was 06:00 UTC, averaging 1 players.
How does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE rank against other Rust servers?
Ranked #5,675 on seven-day player hours, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is in the top 25% of all ranked servers. Ranked against other trio servers, it comes in at #368.
Settings and rules
Which map does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE run?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs a procedural map of size 3,000 with seed 1049853495, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE's name indicates a gather rate of 2x. A group can have at most 3 players (trio). survival is the game mode, gather, build and raid in the standard game. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Oxide. Its own label is vanilla: unchanged rates, kits and rules: the game in Facepunch's own form. VAC is on, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE run?
Rust network protocol 2635 and build 168909 is the build MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs, on Linux. To join, your game must match the protocol; Steam handles the update.
Is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE online, and how reliable is it?
The server is up at the moment: MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is online. About 6 days 7 hours ago is when it last restarted, by its own uptime figure. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE located?
No region is published by MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. You can reach it at 63.186.104.140:28015.
Does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE run smoothly?
It averaged 202 server fps over the last 48 hours, with a low of 132. Entities peaked at 52,274, counting buildings, deployables and all the rest of the world. Memory use reached 2,178 MB at most. What players call lag is low fps together with a growing entity count.
Tags
Which Rust Heatmap lists and filters include MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Trio Rust servers, 2x Rust servers and Modded Rust servers, by live population are the Rust Heatmap lists that MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE fits. You will find it under these filters on the server list: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE mean?
gmvanilla (Game mode): This is vanilla survival; mp150 (Max players): This server has 150 slots; ts3 (Group limit): A team holds no more than 3; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^v (Vanilla): Unchanged rates, kits and rules: the game in Facepunch's own form; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Listed as Modded, since settings or plugins change the game are the tags MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Press F1 in Rust to open the console, then enter client.connect 63.186.104.140:28015. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you.