MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10
Online EU 51.195.61.23:28024 checked 8m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 1% of all ranked servers, top 6% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 14:57 UTC, in 5d 23h. Every Monday at 14:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 414, 4 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:57 UTC1d ago | – | – | running | 10 |
| Mon 19 Oct, 13:59 UTC8d ago | 414° | halved by day 2 | 7 days | 2 |
| Mon 12 Oct, 14:00 UTC15d ago | 388° | halved by day 2 | 7 days | 7 |
| Mon 5 Oct, 14:02 UTC22d ago | 331° | halved by day 2 | 7 days | 12 |
| Fri 2 Oct, 13:33 UTC25d ago | 3° | halved by day 1 | 3 days | 0 |
| Mon 28 Sep, 14:01 UTC29d ago | 333° | halved by day 2 | 4 days | 5 |
| Mon 21 Sep, 13:57 UTC36d ago | 385° | halved by day 2 | 7 days | 5 |
| Mon 14 Sep, 14:00 UTC43d ago | 352° | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
The average peak across its recent wipes is 378 players. 4 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that held in 0% of its recent wipes. It fell below half by day 2 when it did not hold.
What is the wipe schedule on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 runs a wipe schedule of every Monday at 14:57 UTC. Due on Monday 2 November at 14:57 UTC: the next wipe. The world it runs now dates from 24 hours ago. Its tags carry a weekly wipe schedule.
Player counts
How busy is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
The current population of MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 is 282, against 500 slots. Averaged over the past week: 52 players, peaking at 450. Its busiest point in the last 48 hours was 18:00 UTC, averaging 440 players.
How does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 rank against other Rust servers?
Top 1% of ranked servers and #163 in Europe: that is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 at #322 for player hours over seven days.
Settings and rules
What are the rules and settings on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
According to its name, MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 has a 2x gather rate. A maximum of 16 players is allowed per group. survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Carbon. Anti-cheat: Valve's VAC is on.
Location and uptime
Which version of Rust does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 run?
Rust network protocol 2635 and build 168909 is the build MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 runs, on Linux. To join, your game must match the protocol; Steam handles the update.
Is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 online, and how reliable is it?
Online now: MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 located?
With its EU tag, MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 lists itself in Europe. Rust Heatmap shows the location a server states. It does not look up the machine's location. You can reach it at 51.195.61.23:28024.
Lists and filters
Which Rust Heatmap lists and filters include MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
The Rust Heatmap lists that MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 fits are: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 200; Average players: 50+ on average.
What do the server tags on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 mean?
gmvanilla (Game mode): Survival in vanilla form; mp500 (Max players): The slot count is 500; ts16 (Group limit): A team holds no more than 16; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; ^y (Carbon): Plugins run through Carbon; EU (Europe): Europe is where the server browser puts it are the tags MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 publishes, and the server browser reads them. The top of this page also shows the tags for players now, the queue and when the world was made.
How to join
How do I join MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
Enter client.connect 51.195.61.23:28024 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.