MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10
Online 46.174.55.136:20510 checked 13m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 2% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Tuesday 3 November, 13:13 UTC, in 6d 21h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 109, 35 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 13:13 UTC2h ago | – | – | running | 90 |
| Fri 23 Oct, 05:21 UTC4d ago | 109° | – | – | 0 |
| Tue 20 Oct, 13:38 UTC7d ago | 109° | held half | 2.7 days | 82 |
| Fri 16 Oct, 08:44 UTC11d ago | 146° | held half | 4.2 days | 26 |
| Tue 13 Oct, 11:02 UTC14d ago | 117° | held half | 2.9 days | 41 |
| Thu 8 Oct, 21:21 UTC18d ago | 151° | held half | 4.6 days | 28 |
| Mon 5 Oct, 23:42 UTC21d ago | 100° | held half | 2.9 days | 15 |
| Thu 1 Oct, 20:23 UTC FW25d ago | 140° | held half | 4.1 days | 28 |
| Tue 29 Sep, 07:05 UTC28d ago | 112° | held half | 2.6 days | 24 |
| Fri 25 Sep, 16:30 UTC31d ago | 148° | held half | 3.6 days | 130 |
| Tue 22 Sep, 18:35 UTC34d ago | 135° | held half | 2.9 days | 93 |
| Fri 18 Sep, 12:01 UTC39d ago | 156° | held half | 4.3 days | 65 |
| Tue 15 Sep, 09:03 UTC42d ago | 162° | held half | 3.1 days | 109 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
At their busiest, its recent wipes averaged 121 players. The crowd on the latest wipe reached its peak 35 hours in. Above half the peak until the next wipe: that held in 100% of its recent wipes.
What is the wipe schedule on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
Its tag guides the prediction because MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10's wipe record is too thin to confirm the schedule. Tuesday 3 November at 13:13 UTC is when its next wipe is due. The world in play now was made 2 hours ago. A weekly wipe is declared in its tags.
Player counts
How busy is MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
Of 250 slots on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10, 110 are in use right now. A seven-day average of 44 players, with a peak of 129. Its busiest point in the last 48 hours was 17:00 UTC, averaging 113 players.
How does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 rank against other Rust servers?
Ranked #374 on seven-day player hours, MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 is in the top 2% of all ranked servers.
Settings and rules
Which map does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 run?
The map on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 is procedural, size 3,600 with seed 1451542306, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map.
What are the rules and settings on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
According to its name, MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 has a 500x gather rate. 8 players is the default group size, and that is the limit here. The server runs minigames & battle royale, parkour, battle royale, arenas and Bedwars. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are in use. VAC is on, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 run?
Rust network protocol 2635 and build 168909 on Linux is what MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 runs. To join, your game must match the protocol; Steam handles the update.
Is MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 online, and how reliable is it?
Right now MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 shows as online. Its reported uptime dates the last restart to about 1 hours ago. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. The first record of it on Rust Heatmap is 13 September 2026.
Where is MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 located?
No region is published by MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. 46.174.55.136:20510 is its address.
Does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 run smoothly?
The last 48 hours brought an average of 27 server fps and a floor of 13. The world held as many as 164,071 entities, buildings and deployables included. The highest memory use was 6,659 MB. What players call lag is low fps together with a growing entity count.
Tags
Which Rust Heatmap lists and filters include MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
These Rust Heatmap lists include MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10: Rust aim training servers, Rust build servers, Rust servers above 10x and Modded Rust servers, by live population. These are the filters that return it on the list: Type: Modded; Server tag: Weekly ^w, Minigames ^e, Combat training ^d, Build server ^k, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x; Players now: At least 100; Average players: 25+ on average.
What do the server tags on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 mean?
gmrust (Game mode): Survival in the standard Rust form; mp250 (Max players): Slot count: 250; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^w (Weekly): It wipes once a week; ^e (Minigames): This server holds minigames such as arenas, Bedwars and parkour; ^d (Combat training): Practice your aim and PvP; the loot is handed to you; ^k (Build server): Base design and practice; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Settings or plugins alter the game, which puts it under Modded are the tags MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 publishes, and the server browser reads them. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Connect
How do I join MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
Press F1 in Rust to open the console, then enter client.connect 46.174.55.136:20510. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. You can find it online at https://mojirust.gamestores.app.
