[RU] ЮГ | 2x | Weekly | Friday
Online 46.174.51.214:28015 checked 14m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 8% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Friday 30 October, 15:41 UTC, in 20h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 5 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:41 UTC6d ago | 10° | – | running | 1 |
| Thu 22 Oct, 19:35 UTC7d ago | 10° | – | 0.8 days | 0 |
| Fri 16 Oct, 15:37 UTC13d ago | 5° | halved by day 1 | 6.2 days | 4 |
| Fri 9 Oct, 15:07 UTC20d ago | 28° | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 17:59 UTC FW28d ago | 4° | halved by day 4 | 7.9 days | 0 |
| Fri 25 Sep, 18:46 UTC34d ago | 3° | held half | 6 days | 0 |
| Fri 18 Sep, 14:58 UTC41d ago | 10° | halved by day 2 | 7.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [RU] ЮГ | 2x | Weekly | Friday?
At their busiest, its recent wipes averaged 8 players. 5 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 25% of its recent wipes. It fell below half by day 4 when it did not hold.
What is the wipe schedule on [RU] ЮГ | 2x | Weekly | Friday?
Too few wipes are recorded on [RU] ЮГ | 2x | Weekly | Friday to confirm its schedule; the tag is what the prediction follows. Due on Friday 30 October at 15:41 UTC: the next wipe. The world in play now was made 6 days 3 hours ago. Its tags carry a weekly wipe schedule.
Player counts
How busy is [RU] ЮГ | 2x | Weekly | Friday?
Of 100 slots on [RU] ЮГ | 2x | Weekly | Friday, 3 are in use right now. The average across the last seven days is 3 players; the peak reached 13. Its busiest point in the last 48 hours was 20:00 UTC, averaging 11 players.
How does [RU] ЮГ | 2x | Weekly | Friday rank against other Rust servers?
The top 8% of ranked servers includes [RU] ЮГ | 2x | Weekly | Friday, at #1,727 for player hours over the last seven days.
Rules and settings
Which map does [RU] ЮГ | 2x | Weekly | Friday run?
A procedural map of size 3,500 with seed 1444129400, generated by the game, runs on [RU] ЮГ | 2x | Weekly | Friday. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on [RU] ЮГ | 2x | Weekly | Friday?
2x gather is what [RU] ЮГ | 2x | Weekly | Friday advertises in its name. The group limit is 20 players. The server runs survival, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. In the server browser it is Modded, meaning plugins or settings modify the game. Carbon plugins run on this server. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does [RU] ЮГ | 2x | Weekly | Friday run?
Rust network protocol 2635 and build 168909 on Linux is what [RU] ЮГ | 2x | Weekly | Friday runs. Steam updates your game for you, and the protocol has to match for you to join.
Is [RU] ЮГ | 2x | Weekly | Friday online, and how reliable is it?
Right now [RU] ЮГ | 2x | Weekly | Friday shows as online. Its reported uptime dates the last restart to about 27 hours ago. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is [RU] ЮГ | 2x | Weekly | Friday located?
By its name, [RU] ЮГ | 2x | Weekly | Friday points to Europe, and it publishes no region tag. Rust Heatmap shows the location a server states. It does not look up the machine's location. To connect, use 46.174.51.214:28015.
Does [RU] ЮГ | 2x | Weekly | Friday run smoothly?
The last 48 hours brought an average of 93 server fps and a floor of 68. The world held as many as 58,017 entities, buildings and deployables included. The highest memory use was 4,398 MB. Lag, as players experience it, comes from low fps and a rising entity count.
Lists and filters
Which Rust Heatmap lists and filters include [RU] ЮГ | 2x | Weekly | Friday?
These Rust Heatmap lists include [RU] ЮГ | 2x | Weekly | Friday: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [RU] ЮГ | 2x | Weekly | Friday mean?
gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): The slot count is 100; ts20 (Group limit): The team limit is 20; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run weekly; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^y (Carbon): Carbon provides the plugin framework here are the tags [RU] ЮГ | 2x | Weekly | Friday publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join [RU] ЮГ | 2x | Weekly | Friday?
To join by console, open it with F1 in Rust and enter client.connect 46.174.51.214:28015. Or press Launch Rust on this page, which connects you through Steam.