[MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20
Online SA 45.235.98.249:27235 checked 10m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 8% of all ranked servers, top 28% in SA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 19:24 UTC, in 1d 17h. Every Tuesday at 19:17 and every Friday at 19:24 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 1 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 19:17 UTC1d ago | – | – | running | 2 |
| Fri 23 Oct, 19:24 UTC5d ago | 15° | halved by day 2 | 4 days | 0 |
| Tue 20 Oct, 19:18 UTC8d ago | 18° | halved by day 1 | 3 days | 3 |
| Fri 16 Oct, 19:41 UTC12d ago | 15° | halved by day 2 | 4 days | 6 |
| Tue 13 Oct, 19:17 UTC15d ago | 20° | halved by day 1 | 3 days | 0 |
| Fri 9 Oct, 19:17 UTC19d ago | 18° | halved by day 1 | 4 days | 3 |
| Tue 6 Oct, 19:20 UTC22d ago | 16° | held half | 3 days | 0 |
| Fri 2 Oct, 19:18 UTC26d ago | 4° | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 19:16 UTC FW27d ago | 4° | – | 1 days | 0 |
| Tue 29 Sep, 19:17 UTC29d ago | 3° | held half | 2 days | 0 |
| Fri 25 Sep, 15:06 UTC33d ago | 15° | halved by day 1 | 4.2 days | 0 |
| Tue 22 Sep, 19:18 UTC36d ago | 14° | held half | 2.8 days | 2 |
| Fri 18 Sep, 19:14 UTC40d ago | 16° | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 19:17 UTC43d ago | 13° | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
The average peak across its recent wipes is 16 players. The crowd on the latest wipe reached its peak 1 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. It fell below half by day 1 when it did not hold.
What is the wipe schedule on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
The wipe rhythm on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 is every Tuesday at 19:17 and every Friday at 19:24 UTC. Friday 30 October at 19:24 UTC is when its next wipe is due. The world it runs now dates from 30 hours ago. A weekly wipe is declared in its tags.
Population
How busy is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
Of 75 slots on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20, 9 are in use right now. The average across the last seven days is 3 players; the peak reached 16. Its busiest point in the last 48 hours was 00:00 UTC, averaging 14 players.
How does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 rank against other Rust servers?
Seven-day player hours place [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 at #1,860, in the top 8% of ranked servers; within South America it is #68.
Settings and rules
Which map does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 run?
The map on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 is procedural, size 2,600 with seed 1337, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map. The name of the map is: Custom Map.
What are the rules and settings on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
No gather rate appears in the name [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20. 8 players is the default group size, and that is the limit here. The server runs survival, standard play: gathering, building and raiding. Combat between players and raiding are both possible. In the server browser it appears under Community, as a community server. Oxide plugins are in use. VAC is on, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 run?
Rust network protocol 2635 and build 168909 is the build [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 runs, on Windows. Your game must run the same protocol to join, and Steam takes care of updating it.
Is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 online, and how reliable is it?
Right now [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 shows as online. Its reported uptime dates the last restart to about 12 hours ago. 167 of 168 hours up over the last 7 full days, which is 99%. Rust Heatmap has had it on record since 13 September 2026.
Where is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 located?
With its SA tag, [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 lists itself in South America. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. To connect, use 45.235.98.249:27235.
Does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 run smoothly?
Average server fps over the last 48 hours was 30; it never dropped below 30. Buildings, deployables and the rest of the world came to as much as 45,504 entities. Memory use reached 2,013 MB at most. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
The Rust Heatmap lists that [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 fits are: Best Rust community servers. These are the filters that return it on the list: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
What do the server tags on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 mean?
The game's server browser reads the tags [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 publishes: gmrust (Game mode): Survival in the standard Rust form; mp75 (Max players): This server has 75 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): It wipes once a week; ^o (Oxide): The plugin framework in use is Oxide (uMod); SA (South America): In the server browser it sits under South America. The top of this page also shows the tags for players now, the queue and when the world was made.
How to join
How do I join [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
Enter client.connect 45.235.98.249:27235 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. https://discord.com/invite/B32aDvffDm is where its website is.
