[BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10
Online SA 189.127.164.243:28018 checked 10m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 3% of all ranked servers, top 7% in SA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Friday 30 October, 20:56 UTC, in 1d 10h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 165, 4 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:56 UTC5d ago | 165° | – | running | 2 |
| Thu 22 Oct, 01:23 UTC7d ago | 165° | – | 1.8 days | 0 |
| Wed 21 Oct, 14:30 UTC7d ago | 1° | – | 0.5 days | 0 |
| Wed 14 Oct, 22:50 UTC14d ago | 2° | halved by day 1 | 6.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
The average peak across its recent wipes is 110 players. The crowd on the latest wipe reached its peak 4 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 1.
What is the wipe schedule on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
Too few wipes are recorded on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 to confirm its schedule; the tag is what the prediction follows. Friday 30 October at 20:56 UTC is when its next wipe is due. The world in play now was made 5 days 13 hours ago. Its tags carry a weekly wipe schedule.
Player counts
How busy is [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
Of 300 slots on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10, 1 are in use right now. The average across the last seven days is 25 players; the peak reached 165. Its busiest point in the last 48 hours was 22:00 UTC, averaging 10 players.
How does [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 rank against other Rust servers?
Top 3% of ranked servers and #16 in South America: that is [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 at #602 for player hours over seven days.
Map and rules
What are the rules and settings on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
No gather rate appears in the name [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10. The group limit is 8 players, which is the game's default. survival is the game mode, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. In the server browser it appears under Community, as a community server. Plugin count: Oxide. The server calls itself vanilla, which means: no changed rates, kits or rules: this is the game as Facepunch ships it. Anti-cheat: Valve's VAC is on.
Location and uptime
Which version of Rust does [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 run?
The build on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 is Rust network protocol 2635 and build 168909, running on Windows. Your game must run the same protocol to join, and Steam takes care of updating it.
Is [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 online, and how reliable is it?
Online now: [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. It first appears in Rust Heatmap records on 13 October 2026.
Where is [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 located?
In South America, [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 lists itself with the SA tag. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 189.127.164.243:28018 is its address.
Tags
Which Rust Heatmap lists and filters include [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
The Rust Heatmap lists that [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 fits are: Best Rust community servers and Vanilla Rust servers, busiest first. These are the filters that return it on the list: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average.
What do the server tags on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 mean?
These are the tags [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp300 (Max players): This server has 300 slots; ts8 (Group limit): At most 8 per team: the default the game ships with; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): The game build here is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): The region code is blank; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); SA (South America): In the server browser it sits under South America. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Connect
How do I join [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
Press F1 in Rust to open the console, then enter client.connect 189.127.164.243:28018. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you.