LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards
Online EU 212.33.240.228:38015 checked 7m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 19% of all ranked servers, top 53% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Friday 30 October, 16:21 UTC, in 1d 1h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 46 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 16:21 UTC12d ago | 2° | – | running | 0 |
| Thu 1 Oct, 18:43 UTC FW27d ago | 3° | halved by day 3 | 14.9 days | 0 |
| Fri 18 Sep, 18:53 UTC40d ago | 3° | halved by day 3 | 13 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards?
The average peak across its recent wipes is 3 players. The crowd on the latest wipe reached its peak 46 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 3 it was below half in the wipes that did not hold.
What is the wipe schedule on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards?
Too few wipes are recorded on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards to confirm its schedule; the tag is what the prediction follows. Friday 30 October at 16:21 UTC is when its next wipe is due. The world it runs now dates from 12 days 22 hours ago. Its tags state a wipe every two weeks.
Population
How busy is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards?
Of 100 slots on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards, 0 are in use right now. A seven-day average of 0 players, with a peak of 3. Look at 11:00 UTC for the last 48 hours: that hour averaged 2 players.
How does LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards rank against other Rust servers?
Top 19% of ranked servers and #1,554 in Europe: that is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards at #4,340 for player hours over seven days.
Rules and settings
Which map does LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards run?
LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards runs a procedural map of size 4,500 with seed 672823215, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards?
According to its name, LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards has a 2x gather rate. 8 players is the default group size, and that is the limit here. The server runs survival, gather, build and raid in the standard game. You can fight other players and raid their bases. In the server browser it is Modded, meaning plugins or settings modify the game. Plugin count: Oxide. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards run?
The build on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards is Rust network protocol 2635 and build 168909, running on Windows. Your game must run the same protocol to join, and Steam takes care of updating it.
Is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards online, and how reliable is it?
Online now: LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards. The uptime it reports puts the last restart at about 8 hours ago. 167 of 168 hours up over the last 7 full days, which is 99%. Rust Heatmap has had it on record since 13 September 2026.
Where is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards located?
With its EU tag, LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards lists itself in Europe. Rust Heatmap shows the location a server states. It does not look up the machine's location. 212.33.240.228:38015 is its address.
Does LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards run smoothly?
The last 48 hours brought an average of 137 server fps and a floor of 116. The world held as many as 125,930 entities, buildings and deployables included. At its peak it held 3,912 MB of memory. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards?
2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards fits. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards mean?
The game's server browser reads the tags LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards publishes: gmvanilla (Game mode): The vanilla survival game; mp100 (Max players): Slot count: 100; ts8 (Group limit): At most 8 per team: the default the game ships with; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): A region code is not set; ^b (Biweekly): Every two weeks the server wipes; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; EU (Europe): In the server browser it sits under Europe. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
How to join
How do I join LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards?
Enter client.connect 212.33.240.228:38015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. https://lastofrust.ru is where its website is.
