[RU]RUSTORY-1 Monthly|Vanilla
Offline 194.50.14.24:28015 checked 18d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What is the wipe schedule on [RU]RUSTORY-1 Monthly|Vanilla?
An estimate from the force wipe gives [RU]RUSTORY-1 Monthly|Vanilla's next wipe. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as for every Rust server. The world it runs now dates from 23 days 8 hours ago. The tags list one wipe a month.
Population
How busy is [RU]RUSTORY-1 Monthly|Vanilla?
Last seen 18 days 11 hours ago, [RU]RUSTORY-1 Monthly|Vanilla is offline at the moment.
How does [RU]RUSTORY-1 Monthly|Vanilla rank against other Rust servers?
The top 72% of ranked servers includes [RU]RUSTORY-1 Monthly|Vanilla, at #15,881 for player hours over the last seven days.
Rules and settings
Which map does [RU]RUSTORY-1 Monthly|Vanilla run?
The game generates the procedural map on [RU]RUSTORY-1 Monthly|Vanilla.
What are the rules and settings on [RU]RUSTORY-1 Monthly|Vanilla?
The name [RU]RUSTORY-1 Monthly|Vanilla does not specify a gather rate. The group limit is 8 players, which is the game's default. survival is the game mode, standard play: gathering, building and raiding. You can fight other players and raid their bases. The server browser lists it under Community. Vanilla is the server's own description: no changed rates, kits or rules: this is the game as Facepunch ships it. VAC is off, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does [RU]RUSTORY-1 Monthly|Vanilla run?
The build on [RU]RUSTORY-1 Monthly|Vanilla is Rust network protocol 2634 and build 167398, running on Windows. To join, your game must match the protocol; Steam handles the update.
Is [RU]RUSTORY-1 Monthly|Vanilla online, and how reliable is it?
Last seen 18 days 11 hours ago, [RU]RUSTORY-1 Monthly|Vanilla is offline right now. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. The first record of it on Rust Heatmap is 9 October 2026.
Where is [RU]RUSTORY-1 Monthly|Vanilla located?
The name of [RU]RUSTORY-1 Monthly|Vanilla points to Europe, though no region tag is published. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 194.50.14.24:28015 is its address.
Tags
Which Rust Heatmap lists and filters include [RU]RUSTORY-1 Monthly|Vanilla?
These Rust Heatmap lists include [RU]RUSTORY-1 Monthly|Vanilla: Best Rust community servers, EU Rust servers, busiest first and Vanilla Rust servers, busiest first. Filtering the list by Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly brings it up.
What do the server tags on [RU]RUSTORY-1 Monthly|Vanilla mean?
The game's server browser reads the tags [RU]RUSTORY-1 Monthly|Vanilla publishes: gmvanilla (Game mode): The vanilla survival game; mp50 (Max players): This server has 50 slots; ts8 (Group limit): At most 8 per team: the default the game ships with; v2634 (Protocol): The server runs game protocol 2634, so your game has to match it; cs167398 (Build): The game build here is 167398; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): A region code is not set; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Connect
How do I join [RU]RUSTORY-1 Monthly|Vanilla?
To join by console, open it with F1 in Rust and enter client.connect 194.50.14.24:28015. Or press Launch Rust on this page, which connects you through Steam.