[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid
Online 188.165.36.94:28015 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 22% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:08 UTC, in 3h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:08 UTC6d ago | 2° | – | running | 0 |
| Sat 17 Oct, 18:59 UTC11d ago | 9° | halved by day 1 | 5 days | 1 |
| Fri 16 Oct, 20:17 UTC12d ago | 9° | – | 0.9 days | 1 |
| Thu 15 Oct, 16:53 UTC13d ago | 5° | – | 1.1 days | 0 |
| Thu 15 Oct, 09:08 UTC14d ago | 5° | – | 0.3 days | 0 |
| Wed 14 Oct, 18:47 UTC14d ago | 5° | – | 0.6 days | 1 |
| Wed 14 Oct, 08:54 UTC15d ago | 5° | – | 0.4 days | 1 |
| Tue 13 Oct, 19:52 UTC15d ago | 4° | – | 0.5 days | 0 |
| Fri 2 Oct, 17:02 UTC26d ago | 2° | halved by day 5 | 11.1 days | 0 |
| Wed 16 Sep, 20:31 UTC42d ago | 2° | halved by day 3 | 15.9 days | 0 |
| Tue 15 Sep, 20:47 UTC43d ago | 2° | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
Its recent wipes drew an average peak of 7 players. 2 hours into the latest wipe, player numbers topped out. Half the peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 1 when it did not hold.
What is the wipe schedule on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
Its tag guides the prediction because [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid's wipe record is too thin to confirm the schedule. Thursday 29 October at 18:08 UTC is when its next wipe is due. The world it runs now dates from 6 days 20 hours ago. A weekly wipe is declared in its tags.
Player counts
How busy is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The current population of [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is 1, against 100 slots. A seven-day average of 0 players, with a peak of 3. Its busiest point in the last 48 hours was 13:00 UTC, averaging 1 players.
How does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid rank against other Rust servers?
The top 22% of ranked servers includes [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid, at #4,946 for player hours over the last seven days.
Map and rules
Which map does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid run?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs a procedural map of size 1,000 with seed 1337, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map. You play on a map named Custom Map.
What are the rules and settings on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
According to its name, [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid has a 2x gather rate. The group limit is 8 players, which is the game's default. The server runs survival, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. In the server browser it is Modded, meaning plugins or settings modify the game. Oxide plugins are in use. VAC is on, which is Valve's anti-cheat.
Server details
Which version of Rust does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid run?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs. Your game must run the same protocol to join, and Steam takes care of updating it.
Is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid online, and how reliable is it?
The server is up at the moment: [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is online. About 24 hours ago is when it last restarted, by its own uptime figure. 167 of 168 hours up over the last 7 full days, which is 99%. The first record of it on Rust Heatmap is 13 September 2026.
Where is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid located?
The name of [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid points to Europe, though no region tag is published. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 188.165.36.94:28015.
Does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid run smoothly?
Average server fps over the last 48 hours was 239; it never dropped below 229. The world held as many as 8,422 entities, buildings and deployables included. The highest memory use was 3,816 MB. Lag, as players experience it, comes from low fps and a rising entity count.
Tags
Which Rust Heatmap lists and filters include [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The Rust Heatmap lists that [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid fits are: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid mean?
The game's server browser reads the tags [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid publishes: gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): The slot count is 100; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Settings or plugins alter the game, which puts it under Modded. The top of this page also shows the tags for players now, the queue and when the world was made.
How to join
How do I join [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
To join by console, open it with F1 in Rust and enter client.connect 188.165.36.94:28015. Or press Launch Rust on this page, which connects you through Steam.
