SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |
Online NA 185.207.214.204:2326 checked 10m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 23% of all ranked servers, top 47% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 14:27 UTC6d ago | 2° | – | running | 0 |
| Tue 20 Oct, 16:53 UTC8d ago | 3° | held half | 2.9 days | 0 |
| Mon 5 Oct, 14:29 UTC24d ago | 1° | halved by day 3 | 15.1 days | 0 |
| Sun 4 Oct, 12:05 UTC25d ago | 1° | – | 1.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |?
Its recent wipes drew an average peak of 2 players. The crowd on the latest wipe reached its peak 1 hours in. Half the peak was held until the next wipe in 50% of its recent wipes. By day 3 it was below half in the wipes that did not hold.
What is the wipe schedule on SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |?
There is no next wipe to predict on SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |, which wipes at irregular times. Thursday 5 November at 19:00 UTC is the next monthly force wipe, when every Rust server wipes. The world it runs now dates from 6 days ago.
Population
How busy is SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |?
Of 50 slots on SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |, 1 are in use right now. A seven-day average of 0 players, with a peak of 3. Look at 05:00 UTC for the last 48 hours: that hour averaged 2 players.
How does SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | rank against other Rust servers?
On player hours over the last seven days, SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | is #5,077 globally (top 23%) and #868 in North America.
Settings and rules
Which map does SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | run?
SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | runs a procedural map of size 1,500 with seed 55481027, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |?
According to its name, SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | has a 2x gather rate. 32 players is the cap for groups. The server runs survival, standard play: gathering, building and raiding. Combat between players and raiding are both possible. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins run on this server. VAC is on, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | run?
The build on SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | is Rust network protocol 2635 and build 168909, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | online, and how reliable is it?
Right now SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | shows as online. 167 of 168 hours up over the last 7 full days, which is 99%. The first record of it on Rust Heatmap is 13 September 2026.
Where is SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | located?
With its NA tag, SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | lists itself in North America. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. You can reach it at 185.207.214.204:2326.
Lists and filters
Which Rust Heatmap lists and filters include SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |?
2x Rust servers, Modded Rust servers, by live population and North America server heatmap are the Rust Heatmap lists that SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | fits. Filtering the list by Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x brings it up.
What do the server tags on SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | mean?
gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): Slot count: 50; ts32 (Group limit): The team limit is 32; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; modded (Modded): The game is changed by settings or plugins, so it sits under Modded; NA (North America): In the server browser it sits under North America are the tags SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT | publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join SURVIVE RUST | X2| KIT | DAYLY REWARDS | NO LIMIT |?
Enter client.connect 185.207.214.204:2326 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. You can find it online at https://rust-survive.online.
