Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10
Online EU 157.85.87.196:28190 checked 13m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 13% of all ranked servers, top 38% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 8d 14h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 24 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 20:07 UTC5d ago | 5° | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
At their busiest, its recent wipes averaged 5 players. 24 hours after the latest wipe, the crowd peaked.
What is the wipe schedule on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
Too few wipes are recorded on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 to confirm its schedule; the tag is what the prediction follows. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as for every Rust server. The world it runs now dates from 5 days 8 hours ago. The tags declare one wipe every two weeks.
Population
How busy is Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 currently has 3 of its 75 slots filled. A seven-day average of 1 players, with a peak of 7. Look at 18:00 UTC for the last 48 hours: that hour averaged 4 players.
How does Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 rank against other Rust servers?
Top 13% of ranked servers and #1,118 in Europe: that is Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 at #2,964 for player hours over seven days.
Settings and rules
Which map does Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 run?
The map on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 is procedural, size 3,500 with seed 1376646088, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
2x gather is what Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 advertises in its name. Groups can contain up to 8 players, the default in the game. The server runs survival, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugin count: Oxide. The server has VAC, Valve's anti-cheat, turned on.
About the server
Which version of Rust does Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 run?
Rust network protocol 2635 and build 168909 on Linux is what Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 runs. To join, your game must match the protocol; Steam handles the update.
Is Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 online, and how reliable is it?
Right now Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 shows as online. Its reported uptime dates the last restart to about 18 hours ago. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. The first record of it on Rust Heatmap is 19 October 2026.
Where is Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 located?
With its EU tag, Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 lists itself in Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 157.85.87.196:28190 is its address.
Does Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 run smoothly?
Average server fps over the last 48 hours was 99; it never dropped below 22. Buildings, deployables and the rest of the world came to as much as 72,280 entities. The highest memory use was 5,214 MB. What players call lag is low fps together with a growing entity count.
Tags
Which Rust Heatmap lists and filters include Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
These Rust Heatmap lists include Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. Filtering the list by Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x brings it up.
What do the server tags on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 mean?
The game's server browser reads the tags Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 publishes: gmrust (Game mode): Survival in the standard Rust form; mp75 (Max players): This server has 75 slots; ts8 (Group limit): At most 8 per team: the default the game ships with; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): The region code is blank; ^b (Biweekly): Every two weeks the server wipes; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Settings or plugins alter the game, which puts it under Modded; EU (Europe): The server browser lists it under Europe. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
Enter client.connect 157.85.87.196:28190 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.
