OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Offline NA 156.47.129.112:28018 checked 13d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 22h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:46 UTC FW27d ago | 3° | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The average peak across its recent wipes is 3 players. 5 hours into the latest wipe, player numbers topped out.
What is the wipe schedule on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
A single monthly wipe, the force wipe, is all OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, when all Rust servers wipe. The world in play now was made 27 days 2 hours ago. A monthly wipe is what its tags declare.
Population
How busy is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Last seen 13 days 14 hours ago, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline at the moment.
How does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla rank against other Rust servers?
On player hours over the last seven days, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is #15,156 globally (top 70%) and #1,544 in North America.
Map and rules
Which map does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs a procedural map of size 5,500 with seed 499349400, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
No gather rate appears in the name OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. 8 players is the default group size, and that is the limit here. survival is the game mode, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are in use. Vanilla is the server's own description: no changed rates, kits or rules: this is the game as Facepunch ships it. The server has VAC, Valve's anti-cheat, turned on.
Location and uptime
Which version of Rust does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
The build on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is Rust network protocol 2634 and build 167781, running on Linux. Steam updates your game for you, and the protocol has to match for you to join.
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online, and how reliable is it?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is down just now; the last sighting was 13 days 14 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. It first appears in Rust Heatmap records on 24 September 2026.
Where is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla located?
With its NA tag, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists itself in North America. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 156.47.129.112:28018 is its address.
Lists and filters
Which Rust Heatmap lists and filters include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Modded Rust servers, by live population and North America server heatmap are the Rust Heatmap lists that OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla fits. Filtering the list by Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly brings it up.
What do the server tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla mean?
These are the tags OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): Slot count: 100; ts8 (Group limit): The game default applies: 8 per team at most; v2634 (Protocol): The server runs game protocol 2634, so your game has to match it; cs167781 (Build): Build 167781; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^z (Modded): Listed as Modded, since settings or plugins change the game; ^y (Carbon): Plugins run through Carbon; NA (North America): In the server browser it sits under North America. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The oldguygamers.net hostname published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla also appears on 5 other servers we track. The same operator most likely runs them.
Connect
How do I join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Enter client.connect 156.47.129.112:28018 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.
