NIGHTRUST | 2X | SOLO/DUO
Online EU 148.251.131.242:28018 checked 14m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 69% of all ranked servers, top 87% in EU, and #365 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 17:39 UTC, in 1d 21h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 17:39 UTC5d ago | 0° | – | running | 0 |
| Mon 19 Oct, 12:04 UTC10d ago | 1° | halved by day 2 | 5.2 days | 0 |
| Sat 17 Oct, 13:05 UTC12d ago | 1° | – | 2 days | 0 |
| Sat 10 Oct, 13:06 UTC19d ago | 0° | – | 7 days | 0 |
| Sat 3 Oct, 13:05 UTC26d ago | 1° | halved by day 1 | 7 days | 0 |
| Fri 2 Oct, 08:52 UTC27d ago | 1° | – | 1.2 days | 0 |
| Thu 1 Oct, 18:06 UTC FW28d ago | 1° | – | 0.6 days | 0 |
| Sat 26 Sep, 13:06 UTC33d ago | 0° | – | 5.2 days | 0 |
| Sat 19 Sep, 13:06 UTC40d ago | 2° | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on NIGHTRUST | 2X | SOLO/DUO?
Its recent wipes drew an average peak of 1 players. 0 hours into the latest wipe, player numbers topped out. Above half the peak until the next wipe: that held in 0% of its recent wipes. By day 1.5 it was below half in the wipes that did not hold.
What is the wipe schedule on NIGHTRUST | 2X | SOLO/DUO?
Too few wipes are recorded on NIGHTRUST | 2X | SOLO/DUO to confirm its schedule; the tag is what the prediction follows. Due on Saturday 31 October at 17:39 UTC: the next wipe. The world in play now was made 5 days 2 hours ago. The tags list a weekly wipe.
Population
How busy is NIGHTRUST | 2X | SOLO/DUO?
The current population of NIGHTRUST | 2X | SOLO/DUO is 0, against 100 slots. The average across the last seven days is 0 players.
How does NIGHTRUST | 2X | SOLO/DUO rank against other Rust servers?
On player hours over the last seven days, NIGHTRUST | 2X | SOLO/DUO is #15,289 globally (top 69%) and #2,533 in Europe. The duo group puts it at #365.
Map and rules
Which map does NIGHTRUST | 2X | SOLO/DUO run?
NIGHTRUST | 2X | SOLO/DUO runs a procedural map of size 4,000 with seed 986954134, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on NIGHTRUST | 2X | SOLO/DUO?
2x gather is what NIGHTRUST | 2X | SOLO/DUO advertises in its name. A group can have at most 2 players (duo). survival is the game mode, standard play: gathering, building and raiding. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins run on this server. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does NIGHTRUST | 2X | SOLO/DUO run?
The build on NIGHTRUST | 2X | SOLO/DUO is Rust network protocol 2634 and build 167398, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is NIGHTRUST | 2X | SOLO/DUO online, and how reliable is it?
Right now NIGHTRUST | 2X | SOLO/DUO shows as online. Its reported uptime dates the last restart to about 3 hours ago. 165 of 168 hours up over the last 7 full days, which is 98%. It first appears in Rust Heatmap records on 13 September 2026.
Where is NIGHTRUST | 2X | SOLO/DUO located?
In Europe, NIGHTRUST | 2X | SOLO/DUO lists itself with the EU tag. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. To connect, use 148.251.131.242:28018.
Does NIGHTRUST | 2X | SOLO/DUO run smoothly?
The last 48 hours brought an average of 207 server fps and a floor of 154. Entities peaked at 90,320, counting buildings, deployables and all the rest of the world. At its peak it held 6,356 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Lists and filters
Which Rust Heatmap lists and filters include NIGHTRUST | 2X | SOLO/DUO?
These Rust Heatmap lists include NIGHTRUST | 2X | SOLO/DUO: Rust servers with a group limit of 2, 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on NIGHTRUST | 2X | SOLO/DUO mean?
These are the tags NIGHTRUST | 2X | SOLO/DUO publishes for the game's server browser to read: gmvanilla (Game mode): Survival in vanilla form; mp100 (Max players): Slot count: 100; ts2 (Group limit): The team limit is 2; v2634 (Protocol): Your game must match protocol 2634 to get in; cs167398 (Build): Build 167398; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser lists it under Europe. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Connect
How do I join NIGHTRUST | 2X | SOLO/DUO?
To join by console, open it with F1 in Rust and enter client.connect 148.251.131.242:28018. Or press Launch Rust on this page, which connects you through Steam.