1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|
Offline 141.94.195.112:10070 checked 34d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What is the wipe schedule on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Its rhythm cannot yet be told: too few of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|'s wipes are on record. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe resets every Rust server. The world in play now was made 47 days ago.
Player counts
How busy is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Last seen 34 days 11 hours ago, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is offline at the moment.
How does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| rank against other Rust servers?
The top 71% of ranked servers includes 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, at #16,032 for player hours over the last seven days.
Settings and rules
Which map does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| run?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| runs a procedural map of size 4,500 with seed 1337, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
5x gather is what 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| advertises in its name. Groups can contain up to 8 players, the default in the game. The server runs survival, gather, build and raid in the standard game. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins run on this server. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| run?
The build on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is Rust network protocol 2633 and build 165217, running on Linux. Steam updates your game for you, and the protocol has to match for you to join.
Is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| online, and how reliable is it?
Last seen 34 days 11 hours ago, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is offline right now. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. It first appears in Rust Heatmap records on 22 September 2026.
Where is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| located?
Nothing about a region comes from 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. Rust Heatmap shows the location a server states. It does not look up the machine's location. To connect, use 141.94.195.112:10070.
Lists and filters
Which Rust Heatmap lists and filters include 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
5x Rust servers, listed by population and Modded Rust servers, by live population are the Rust Heatmap lists that 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| fits. You will find it under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
What do the server tags on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| mean?
The game's server browser reads the tags 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| publishes: gmrust (Game mode): Rust survival, standard rules; mp200 (Max players): Slot count: 200; ts8 (Group limit): At most 8 per team: the default the game ships with; v2633 (Protocol): Your game must match protocol 2633 to get in; cs165217 (Build): This build is 165217; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Listed as Modded, since settings or plugins change the game. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Enter client.connect 141.94.195.112:10070 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. You can find it online at https://discord.com/invite/a5as78E4c.