DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
Offline 135.106.185.213:28015 checked 36d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 68% of all ranked servers, and #485 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
Next wipe Sunday 1 November, 17:44 UTC, in 2d 14h. Weekly: 7 days after its last wipe
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What is the wipe schedule on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Drawn from weekly: 7 days after its last wipe, the next wipe on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is an estimate. Sunday 1 November at 17:44 UTC is when its next wipe is due. The world in play now was made 46 days 9 hours ago. A weekly wipe is declared in its tags.
Player counts
How busy is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Last seen 36 days 10 hours ago, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline at the moment.
How does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 rank against other Rust servers?
Ranked #14,743 on seven-day player hours, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is in the top 68% of all ranked servers. The trio group puts it at #485.
Map and rules
Which map does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 run?
A procedural map of size 4,000 with seed 20260803, generated by the game, runs on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
According to its name, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 has a 2x gather rate. Player groups are capped at 3 (trio). The server runs survival, standard play: gathering, building and raiding. Combat between players and raiding are both possible. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins run on this server. VAC is on, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 run?
The build on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is Rust network protocol 2633 and build 165217, running on Windows. Your game must run the same protocol to join, and Steam takes care of updating it.
Is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 online, and how reliable is it?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is down just now; the last sighting was 36 days 10 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. Rust Heatmap has had it on record since 23 September 2026.
Where is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 located?
No region tag comes from DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, but its name points to Europe. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. 135.106.185.213:28015 is its address.
Tags
Which Rust Heatmap lists and filters include DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Rust aim training servers, Trio Rust servers, 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 fits. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 mean?
The game's server browser reads the tags DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 publishes: gmrust (Game mode): Survival in the standard Rust form; mp100 (Max players): Slot count: 100; ts3 (Group limit): Teams cap at 3; v2633 (Protocol): To join, run the same version: game protocol 2633; cs165217 (Build): The game build here is 165217; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): The region code is blank; ^w (Weekly): Wipes run weekly; ^z (Modded): Listed as Modded, since settings or plugins change the game; ^y (Carbon): Plugins run through Carbon. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Connect
How do I join DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Press F1 in Rust to open the console, then enter client.connect 135.106.185.213:28015. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. You can find it online at https://day-null.ru.