[NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26
Online NA 104.129.132.194:28015 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 47% of all ranked servers, top 70% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 25 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:10 UTC FW27d ago | 2° | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
The average peak across its recent wipes is 2 players. 25 hours into the latest wipe, player numbers topped out.
What is the wipe schedule on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
The only wipe on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, when all Rust servers wipe. 27 days 15 hours ago the server made the world it is on now. A monthly wipe is what its tags declare.
Population
How busy is [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
The current population of [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is 0, against 200 slots. Averaged over the past week: 0 players, peaking at 1.
How does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 rank against other Rust servers?
On player hours over the last seven days, [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is #10,513 globally (top 47%) and #1,304 in North America.
Map and rules
Which map does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 run?
The map on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is procedural, size 5,000 with seed 753808557, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
A gather rate is not given in the name [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26. 8 players is the default group size, and that is the limit here. survival is the game mode, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are in use. Anti-cheat: Valve's VAC is on.
Server details
Which version of Rust does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 run?
The build on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is Rust network protocol 2635 and build 168909, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 online, and how reliable is it?
Right now [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 shows as online. About 2 hours ago is when it last restarted, by its own uptime figure. 155 of 168 hours up over the last 7 full days, which is 92%. Rust Heatmap has had it on record since 13 September 2026.
Where is [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 located?
In North America, [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 lists itself with the NA tag. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. To connect, use 104.129.132.194:28015.
Does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 run smoothly?
Average server fps over the last 48 hours was 60; it never dropped below 47. The world held as many as 167,727 entities, buildings and deployables included. The highest memory use was 4,604 MB. Lag, as players experience it, comes from low fps and a rising entity count.
Tags
Which Rust Heatmap lists and filters include [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
Modded Rust servers, by live population and North America server heatmap are the Rust Heatmap lists that [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 fits. Filtering the list by Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly brings it up.
What do the server tags on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 mean?
gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): This server has 200 slots; ts8 (Group limit): At most 8 per team: the default the game ships with; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): A region code is not set; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; NA (North America): North America is where the server browser puts it are the tags [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 publishes, and the server browser reads them. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Connect
How do I join [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
Enter client.connect 104.129.132.194:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. You can find it online at https://ezcraft.org.
