HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri
Online NA 91.229.114.105:28015 checked 11m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 4% of all ranked servers, top 8% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:59 UTC, in 1d 15h. Every Monday at 18:58 and every Friday at 18:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 22, 6 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:58 UTC2d ago | 22° | – | running | 9 |
| Fri 23 Oct, 18:59 UTC5d ago | 33° | held half | 3 days | 7 |
| Mon 19 Oct, 18:59 UTC9d ago | 24° | halved by day 3 | 4 days | 10 |
| Fri 16 Oct, 18:58 UTC12d ago | 33° | held half | 3 days | 7 |
| Mon 12 Oct, 18:59 UTC16d ago | 32° | held half | 4 days | 11 |
| Fri 9 Oct, 18:59 UTC19d ago | 39° | held half | 3 days | 8 |
| Mon 5 Oct, 18:59 UTC23d ago | 34° | held half | 4 days | 17 |
| Fri 2 Oct, 19:03 UTC26d ago | 61° | held half | 3 days | 22 |
| Thu 1 Oct, 19:11 UTC FW27d ago | 33° | – | 1 days | 11 |
| Mon 28 Sep, 18:59 UTC30d ago | 54° | held half | 3 days | 19 |
| Fri 25 Sep, 18:59 UTC33d ago | 42° | held half | 3 days | 8 |
| Mon 21 Sep, 18:59 UTC37d ago | 45° | held half | 4 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
At their busiest, its recent wipes averaged 26 players. 6 hours into the latest wipe, player numbers topped out. Above half the peak until the next wipe: that held in 80% of its recent wipes. By day 3 it was below half in the wipes that did not hold.
What is the wipe schedule on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
Wipes on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri follow this rhythm: every Monday at 18:58 and every Friday at 18:59 UTC. Friday 30 October at 18:59 UTC is when its next wipe is due. The world in play now was made 2 days 8 hours ago. Its tags state a wipe each month.
Player counts
How busy is HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
The current population of HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is 10, against 150 slots. A seven-day average of 11 players, with a peak of 33. Look at 01:00 UTC for the last 48 hours: that hour averaged 17 players.
How does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri rank against other Rust servers?
On player hours over the last seven days, HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is #912 globally (top 4%) and #145 in North America.
Settings and rules
Which map does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri run?
The map on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is procedural, size 3,250 with seed 1337, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map. The map is called Wiped 2 Days ago.
What are the rules and settings on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
10x gather is what HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri advertises in its name. The group limit is 8 players, which is the game's default. survival is the game mode, gather, build and raid in the standard game. You can fight other players and raid their bases. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are in use. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri run?
The build on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is Rust network protocol 2635 and build 168909, running on Windows. To join, your game must match the protocol; Steam handles the update.
Is HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri online, and how reliable is it?
The server is up at the moment: HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is online. Its reported uptime dates the last restart to about 2 days 7 hours ago. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. The first record of it on Rust Heatmap is 21 September 2026.
Where is HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri located?
In North America, HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri lists itself with the NA tag. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 91.229.114.105:28015.
Does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri run smoothly?
It averaged 30 server fps over the last 48 hours, with a low of 30. The world held as many as 71,351 entities, buildings and deployables included. Memory use reached 4,746 MB at most. What players call lag is low fps together with a growing entity count.
Tags
Which Rust Heatmap lists and filters include HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
The Rust Heatmap lists that HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri fits are: Beginner and noob Rust servers, 10x Rust servers, Modded Rust servers, by live population and North America server heatmap. Filtering the list by Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 10; Average players: 10+ on average brings it up.
What do the server tags on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri mean?
These are the tags HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp150 (Max players): This server has 150 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Listed as Modded, since settings or plugins change the game; NA (North America): The server browser lists it under North America. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
One operator most likely runs HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri and the 35 other servers we track that publish a hollowservers.co hostname.
How to join
How do I join HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
To join by console, open it with F1 in Rust and enter client.connect 91.229.114.105:28015. Or press Launch Rust on this page, which connects you through Steam. The server's site sits at https://hollowservers.co.