US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2
Online NA · us1 86.54.213.133:28015 checked 13m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 16% of all ranked servers, top 32% in NA, and #228 of the quad servers (top 28%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:45 UTC FW27d ago | 5° | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
Its recent wipes drew an average peak of 5 players. The crowd on the latest wipe reached its peak 1 hours in.
What is the wipe schedule on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
Once a month, with the force wipe, US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 wipes. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as for every Rust server. The world it runs now dates from 27 days 14 hours ago. Its tags state a wipe each month.
Player counts
How busy is US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
The current population of US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 is 0, against 200 slots. The average across the last seven days is 1 players; the peak reached 4. Look at 16:00 UTC for the last 48 hours: that hour averaged 2 players.
How does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 rank against other Rust servers?
Seven-day player hours place US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 at #3,553, in the top 16% of ranked servers; within North America it is #589. Ranked against other quad servers, it comes in at #228.
Settings and rules
Which map does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 run?
The map on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 is custom, size 3,650. Because the file is published, you can download it here.
What are the rules and settings on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2's name indicates a gather rate of 2x. 4 players is the maximum group size (quad). The server runs survival, standard play: gathering, building and raiding. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are in use. Joining requires premium status in Rust. The server has VAC, Valve's anti-cheat, turned on.
About the server
Which version of Rust does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 run?
Rust network protocol 2635 and build 168909 on Windows is what US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 runs. To join, your game must match the protocol; Steam handles the update.
Is US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 online, and how reliable is it?
The server is up at the moment: US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 is online. The uptime it reports puts the last restart at about 40 hours ago. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. The first record of it on Rust Heatmap is 13 September 2026.
Where is US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 located?
Its region code is us1, and US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 lists itself in North America with the NA tag. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. To connect, use 86.54.213.133:28015.
Does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 run smoothly?
The last 48 hours brought an average of 65 server fps and a floor of 65. The world held as many as 92,745 entities, buildings and deployables included. At its peak it held 3,151 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Tags
Which Rust Heatmap lists and filters include US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
These Rust Heatmap lists include US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2: Rust tutorial servers, 2x Rust servers, Modded Rust servers, by live population and North America server heatmap. Filtering the list by Region: North America; Type: Modded; Game mode: Premium; Server tag: Monthly ^m, Tutorial on ^t, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x brings it up.
What do the server tags on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 mean?
These are the tags US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp200 (Max players): This server has 200 slots; ts4 (Group limit): The team limit is 4; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $rus1 (Region code): Region code: us1; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^t (Tutorial on): New players have Facepunch's tutorial to start with; ^q (Premium): Joining requires premium status in Rust; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Listed as Modded, since settings or plugins change the game; NA (North America): North America is where the server browser puts it; rustmaps (Custom tag): A plugin or the owner added this tag; it is not a standard Rust one. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
One operator most likely runs US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 and the 32 other servers we track that publish a serverfavorites.com hostname.
Connect
How do I join US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
Enter client.connect 86.54.213.133:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. Joining requires premium status in Rust. You can find it online at https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.
