BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression
Offline 83.147.29.183:28075 checked 39d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What is the wipe schedule on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
The record of BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression's wipes is not yet long enough to show a rhythm. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe resets every Rust server. 53 days 23 hours ago the server made the world it is on now.
Population
How busy is BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
The last time BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression was seen was 39 days 7 hours ago, and it is offline now.
How does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression rank against other Rust servers?
The top 70% of ranked servers includes BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression, at #15,478 for player hours over the last seven days.
Map and rules
Which map does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression run?
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression runs a procedural map of size 6,000 with seed 2010145023, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression's name indicates a gather rate of 2x. 8 players is the default group size, and that is the limit here. The server runs survival, gather, build and raid in the standard game. You can fight other players and raid their bases. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugin count: Oxide. Its own label is vanilla: unchanged rates, kits and rules: the game in Facepunch's own form. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression run?
Rust network protocol 2633 and build 163407 is the build BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression runs, on Windows. To join, your game must match the protocol; Steam handles the update.
Is BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression online, and how reliable is it?
Offline at the moment: BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression was last seen 39 days 7 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. The first record of it on Rust Heatmap is 13 September 2026.
Where is BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression located?
A region is not published for BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 83.147.29.183:28075.
Lists and filters
Which Rust Heatmap lists and filters include BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
The Rust Heatmap lists that BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression fits are: 2x Rust servers and Modded Rust servers, by live population. Filtering the list by Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x brings it up.
What do the server tags on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression mean?
These are the tags BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp50 (Max players): The slot count is 50; ts8 (Group limit): At most 8 per team: the default the game ships with; v2633 (Protocol): Your game must match protocol 2633 to get in; cs163407 (Build): The game build here is 163407; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): A region code is not set; ^v (Vanilla): Unchanged rates, kits and rules: the game in Facepunch's own form; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Listed as Modded, since settings or plugins change the game. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
How to join
How do I join BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
Enter client.connect 83.147.29.183:28075 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.