[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse
Offline 80.208.56.246:8767 checked 12d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 10:51 UTC14d ago | 0° | – | running | 0 |
| Wed 14 Oct, 19:14 UTC14d ago | 2° | – | 0.7 days | 1 |
| Mon 12 Oct, 19:25 UTC16d ago | 1° | held half | 2 days | 1 |
| Sat 10 Oct, 14:47 UTC18d ago | 1° | – | 2.2 days | 1 |
| Thu 8 Oct, 09:37 UTC21d ago | 1° | – | 2.2 days | 1 |
| Wed 7 Oct, 19:38 UTC21d ago | 1° | – | 0.6 days | 1 |
| Wed 7 Oct, 13:27 UTC21d ago | 2° | – | 0.3 days | 1 |
| Mon 5 Oct, 20:15 UTC23d ago | 2° | – | 1.7 days | 1 |
| Thu 1 Oct, 17:24 UTC FW27d ago | 1° | held half | 4.1 days | 1 |
| Sun 27 Sep, 09:29 UTC32d ago | 1° | held half | 4.3 days | 1 |
| Sat 26 Sep, 11:26 UTC32d ago | 2° | – | 0.9 days | 0 |
| Thu 24 Sep, 19:00 UTC34d ago | 2° | – | 1.7 days | 0 |
| Thu 24 Sep, 08:25 UTC35d ago | 0° | – | 0.4 days | 0 |
| Wed 23 Sep, 20:30 UTC35d ago | 2° | – | 0.5 days | 0 |
| Tue 22 Sep, 17:16 UTC36d ago | 2° | – | 1.1 days | 0 |
| Mon 21 Sep, 17:14 UTC37d ago | 2° | – | 1 days | 0 |
| Mon 14 Sep, 08:24 UTC45d ago | 1° | halved by day 1 | 7.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
Its recent wipes drew an average peak of 1 players. 0 hours into the latest wipe, player numbers topped out. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
There is no next wipe to predict on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse, which wipes at irregular times. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe resets every Rust server. The world it runs now dates from 14 days ago.
Player counts
How busy is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse went quiet 12 days 22 hours ago and is offline right now.
How does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse rank against other Rust servers?
Player hours over seven days put [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse at #15,101, in the top 70% of ranked servers.
Rules and settings
Which map does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse run?
The map on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is procedural, size 3,500 with seed 1027077602, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map.
What are the rules and settings on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
According to its name, [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse has a 2x gather rate. 8 players is the default group size, and that is the limit here. The server runs survival, standard play: gathering, building and raiding. Combat between players and raiding are both possible. In the server browser it is Modded, meaning plugins or settings modify the game. Oxide plugins are in use. Anti-cheat: Valve's VAC is on.
Server details
Which version of Rust does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse run?
Rust network protocol 2634 and build 167781 is the build [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse runs, on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse online, and how reliable is it?
Offline at the moment: [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse was last seen 12 days 22 hours ago. 0 of 168 hours up over the last 7 full days, which is 0%. The first record of it on Rust Heatmap is 13 September 2026.
Where is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse located?
The name of [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse points to Europe, though no region tag is published. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 80.208.56.246:8767 is its address.
Lists and filters
Which Rust Heatmap lists and filters include [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
These Rust Heatmap lists include [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
What do the server tags on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse mean?
The game's server browser reads the tags [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse publishes: gmvanilla (Game mode): Survival in vanilla form; mp50 (Max players): Slot count: 50; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The server runs game protocol 2634, so your game has to match it; cs167781 (Build): The game build here is 167781; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Settings or plugins alter the game, which puts it under Modded. The top of this page also shows the tags for players now, the queue and when the world was made.
How to join
How do I join [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
Enter client.connect 80.208.56.246:8767 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. You can find it online at https://www.phoenixgaming.net/.
