THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28325 checked 24d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 71% of all ranked servers, top 88% in EU, and #377 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 22:50 UTC26d ago | 1° | – | running | 1 |
| Thu 1 Oct, 11:19 UTC27d ago | 1° | – | 1.5 days | 0 |
| Wed 30 Sep, 22:24 UTC28d ago | 1° | – | 0.5 days | 1 |
| Wed 30 Sep, 15:49 UTC28d ago | 1° | – | 0.3 days | 1 |
| Tue 29 Sep, 19:35 UTC29d ago | 1° | – | 0.8 days | 1 |
| Tue 29 Sep, 10:11 UTC29d ago | 1° | – | 0.4 days | 0 |
| Mon 28 Sep, 18:00 UTC30d ago | 1° | – | 0.7 days | 1 |
| Mon 28 Sep, 09:28 UTC30d ago | 1° | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Its recent wipes drew an average peak of 1 players. 2 hours into the latest wipe, player numbers topped out.
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Once a month, with the force wipe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as for every Rust server. 26 days 8 hours ago the server made the world it is on now. A monthly wipe is what its tags declare.
Population
How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Last seen 24 days 1 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
Seven-day player hours place THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,988, in the top 71% of ranked servers; within Europe it is #2,521. The duo group puts it at #377.
Settings and rules
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A gather rate is not given in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A group can have at most 2 players (duo). The server runs survival, gather, build and raid in the standard game. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins run on this server. Its own label is vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The build on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is Rust network protocol 2634 and build 166655, running on Windows. To join, your game must match the protocol; Steam handles the update.
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is down just now; the last sighting was 24 days 1 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. Rust Heatmap has had it on record since 24 September 2026.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 79.112.129.235:28325 is its address.
Lists and filters
Which Rust Heatmap lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Rust servers with a group limit of 2, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits. Filtering the list by Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly brings it up.
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
These are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp4 (Max players): The slot count is 4; ts2 (Group limit): The team limit is 2; v2634 (Protocol): The server runs game protocol 2634, so your game has to match it; cs166655 (Build): Build 166655; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): A region code is not set; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^z (Modded): Listed as Modded, since settings or plugins change the game; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser lists it under Europe. The top of this page also shows the tags for players now, the queue and when the world was made.
Connect
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28325 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.