[US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly
Online NA 66.51.99.70:28045 checked 12m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 11% of all ranked servers, top 22% in NA, and #202 of the trio servers (top 32%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 6 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:49 UTC FW27d ago | 10° | – | running | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly?
At their busiest, its recent wipes averaged 10 players. The crowd on the latest wipe reached its peak 6 hours in.
What is the wipe schedule on [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly?
A single monthly wipe, the force wipe, is all [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly runs. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as for every Rust server. The world it runs now dates from 27 days 14 hours ago. Its tags state a wipe each month.
Population
How busy is [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly?
[US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly currently has 1 of its 50 slots filled. The average across the last seven days is 2 players; the peak reached 5. Its busiest point in the last 48 hours was 17:00 UTC, averaging 4 players.
How does [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly rank against other Rust servers?
On player hours over the last seven days, [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly is #2,506 globally (top 11%) and #403 in North America. The trio group puts it at #202.
Map and rules
Which map does [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly run?
A procedural map of size 3,700 with seed 1337, generated by the game, runs on [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly. You can look at the map on RustMaps from this page: the same size and seed give the same map. The name of the map is: Nebulous Generated Map.
What are the rules and settings on [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly?
A gather rate is not given in the name [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly. 3 players is the maximum group size (trio). The server runs survival, gather, build and raid in the standard game. You can fight other players and raid their bases. The server browser lists it under Community. Plugin count: Oxide. Its own label is vanilla: unchanged rates, kits and rules: the game in Facepunch's own form. Anti-cheat: Valve's VAC is on.
Location and uptime
Which version of Rust does [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly run?
The build on [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly is Rust network protocol 2635 and build 168909, running on Linux. To join, your game must match the protocol; Steam handles the update.
Is [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly online, and how reliable is it?
Online now: [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly. Its reported uptime dates the last restart to about 19 hours ago. 167 of 168 hours up over the last 7 full days, which is 99%. It first appears in Rust Heatmap records on 13 September 2026.
Where is [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly located?
The NA tag is how [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly lists itself in North America. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. To connect, use 66.51.99.70:28045.
Does [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly run smoothly?
Average server fps over the last 48 hours was 57; it never dropped below 5. Entities peaked at 83,424, counting buildings, deployables and all the rest of the world. At its peak it held 3,631 MB of memory. What players call lag is low fps together with a growing entity count.
Tags
Which Rust Heatmap lists and filters include [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly?
Best Rust community servers, Beginner and noob Rust servers, Trio Rust servers, Rust tutorial servers, North America server heatmap and Vanilla Rust servers, busiest first are the Rust Heatmap lists that [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly fits. These are the filters that return it on the list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v, Tutorial on ^t and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly.
What do the server tags on [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly mean?
The game's server browser reads the tags [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly publishes: gmrust (Game mode): Survival in the standard Rust form; mp50 (Max players): This server has 50 slots; ts3 (Group limit): Teams cap at 3; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): The region code is blank; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^v (Vanilla): Unchanged rates, kits and rules: the game in Facepunch's own form; ^t (Tutorial on): New players have Facepunch's tutorial to start with; ^o (Oxide): Oxide (uMod) provides the plugin framework here; NA (North America): In the server browser it sits under North America. The top of this page also shows the tags for players now, the queue and when the world was made.
Connect
How do I join [US] NEBULOUS RUST | Solo/Duo/Trio | Monthly | Noob Friendly?
Enter client.connect 66.51.99.70:28045 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. You can find it online at https://discord.com/invite/53UcGQyP4B.