NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado
Online NA 63.143.56.252:28080 checked 12m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA, and #370 of the duo servers (top 88%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 15:46 UTC, in 3d 19h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 15:46 UTC24d ago | 3° | – | running | 0 |
| Fri 18 Sep, 18:04 UTC40d ago | 5° | halved by day 2 | 15.9 days | 1 |
| Thu 17 Sep, 12:53 UTC41d ago | 5° | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
At their busiest, its recent wipes averaged 4 players. 27 hours into the latest wipe, player numbers topped out. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 2 it was below half in the wipes that did not hold.
What is the wipe schedule on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
Too few wipes are recorded on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado to confirm its schedule; the tag is what the prediction follows. Due on Sunday 1 November at 15:46 UTC: the next wipe. 24 days 4 hours ago the server made the world it is on now. A weekly wipe is declared in its tags.
Population
How busy is NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado currently has 0 of its 50 slots filled. Averaged over the past week: 0 players.
How does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado rank against other Rust servers?
Seven-day player hours place NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado at #15,323, in the top 69% of ranked servers; within North America it is #1,529. The duo group puts it at #370.
Rules and settings
Which map does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado run?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado runs a procedural map of size 2,500 with seed 77760, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map.
What are the rules and settings on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
According to its name, NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado has a 2x gather rate. A group can have at most 2 players (duo). The server runs survival, gather, build and raid in the standard game. You can fight other players and raid their bases. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugin count: Carbon. VAC is on, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado run?
Rust network protocol 2634 and build 166652 is the build NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado runs, on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado online, and how reliable is it?
Online now: NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado. The uptime it reports puts the last restart at about 5 hours ago. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. It first appears in Rust Heatmap records on 13 September 2026.
Where is NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado located?
With its NA tag, NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado lists itself in North America. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 63.143.56.252:28080.
Does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado run smoothly?
It averaged 203 server fps over the last 48 hours, with a low of 163. The world held as many as 34,039 entities, buildings and deployables included. Memory use reached 1,847 MB at most. Players feel lag when fps falls and the entity count climbs.
Lists and filters
Which Rust Heatmap lists and filters include NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
Rust servers with a group limit of 2, 2x Rust servers, Modded Rust servers, by live population and North America server heatmap are the Rust Heatmap lists that NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado fits. You will find it under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado mean?
gmrust (Game mode): Rust survival, standard rules; mp50 (Max players): The slot count is 50; ts2 (Group limit): Teams cap at 2; v2634 (Protocol): To join, run the same version: game protocol 2634; cs166652 (Build): This build is 166652; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code is blank; ^w (Weekly): It wipes once a week; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^y (Carbon): The plugin framework in use is Carbon; NA (North America): In the server browser it sits under North America are the tags NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado publishes, and the server browser reads them. The top of this page also shows the tags for players now, the queue and when the world was made.
How to join
How do I join NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
To join by console, open it with F1 in Rust and enter client.connect 63.143.56.252:28080. Or press Launch Rust on this page, which connects you through Steam. https://discord.com/invite/4PnsHehDFd is where its website is.