HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10
Online NA 62.233.59.3:28015 checked 12m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 8% of all ranked servers, top 15% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 17:57 UTC, in 2d 14h. Every Monday and Friday at 17:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 28 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 17:57 UTC1d ago | – | – | running | 3 |
| Fri 23 Oct, 17:57 UTC4d ago | 8° | held half | 3 days | 1 |
| Mon 19 Oct, 17:57 UTC8d ago | 10° | halved by day 3 | 4 days | 6 |
| Fri 16 Oct, 17:57 UTC11d ago | 8° | held half | 3 days | 2 |
| Mon 12 Oct, 17:57 UTC15d ago | 10° | halved by day 2 | 4 days | 6 |
| Fri 9 Oct, 17:57 UTC18d ago | 14° | held half | 3 days | 5 |
| Mon 5 Oct, 17:57 UTC22d ago | 7° | halved by day 2 | 4 days | 1 |
| Fri 2 Oct, 17:57 UTC25d ago | 8° | held half | 3 days | 4 |
| Thu 1 Oct, 17:46 UTC FW26d ago | 8° | – | 1 days | 1 |
| Mon 28 Sep, 17:58 UTC29d ago | 9° | held half | 3 days | 5 |
| Fri 25 Sep, 17:58 UTC32d ago | 9° | held half | 3 days | 0 |
| Mon 21 Sep, 17:58 UTC36d ago | 8° | held half | 4 days | 1 |
| Fri 18 Sep, 17:58 UTC39d ago | 12° | held half | 3 days | 4 |
| Mon 14 Sep, 17:58 UTC43d ago | 16° | halved by day 3 | 4 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
Its recent wipes drew an average peak of 9 players. The crowd on the latest wipe reached its peak 28 hours in. Above half the peak until the next wipe: that held in 60% of its recent wipes. It fell below half by day 2.5 when it did not hold.
What is the wipe schedule on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
Wipes on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 follow this rhythm: every Monday and Friday at 17:57 UTC. Friday 30 October at 17:57 UTC is when its next wipe is due. The world in play now was made 33 hours ago. The tags list one wipe a month.
Player counts
How busy is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The current population of HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 is 8, against 150 slots. Averaged over the past week: 3 players, peaking at 9. Its busiest point in the last 48 hours was 21:00 UTC, averaging 8 players.
How does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 rank against other Rust servers?
Top 8% of ranked servers and #284 in North America: that is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 at #1,866 for player hours over seven days.
Settings and rules
Which map does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs a procedural map of size 3,250 with seed 1337, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map. The name of the map is: Wiped - 1 Days ago.
What are the rules and settings on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
According to its name, HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 has a 5x gather rate. 8 players is the default group size, and that is the limit here. The server runs survival, gather, build and raid in the standard game. You can fight other players and raid their bases. In the server browser it is Modded, meaning plugins or settings modify the game. Oxide plugins are in use. VAC is on, which is Valve's anti-cheat.
Server details
Which version of Rust does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run?
Rust network protocol 2635 and build 168909 is the build HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs, on Windows. Your game must run the same protocol to join, and Steam takes care of updating it.
Is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 online, and how reliable is it?
Right now HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 shows as online. About 20 hours ago is when it last restarted, by its own uptime figure. 168 of 168 hours up over the last 7 full days, which is 100%. Rust Heatmap has had it on record since 13 September 2026.
Where is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 located?
With its NA tag, HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 lists itself in North America. Rust Heatmap shows the location a server states. It does not look up the machine's location. 62.233.59.3:28015 is its address.
Does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run smoothly?
Average server fps over the last 48 hours was 30; it never dropped below 30. Buildings, deployables and the rest of the world came to as much as 68,789 entities. The highest memory use was 4,170 MB. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The Rust Heatmap lists that HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 fits are: Rust tutorial servers, 5x Rust servers, listed by population, Modded Rust servers, by live population and North America server heatmap. These are the filters that return it on the list: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 5x.
What do the server tags on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 mean?
These are the tags HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp150 (Max players): This server has 150 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): This build is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): The region code is blank; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^t (Tutorial on): New players have Facepunch's tutorial to start with; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; NA (North America): In the server browser it sits under North America. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
35 other servers we track publish a hollowservers.co hostname too, so one operator most likely runs them all with HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10.
Connect
How do I join HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
Press F1 in Rust to open the console, then enter client.connect 62.233.59.3:28015. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you.