[GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10
Online EU 51.77.37.169:28015 checked 8m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 8% of all ranked servers, top 24% in EU, and #125 of the duo servers (top 30%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 13:59 UTC, in 2d 21h. Every Friday at 13:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 5 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 13:59 UTC4d ago | 16° | – | running | 1 |
| Fri 16 Oct, 13:59 UTC11d ago | 10° | held half | 7 days | 0 |
| Fri 9 Oct, 13:59 UTC18d ago | 12° | halved by day 2 | 7 days | 0 |
| Fri 2 Oct, 13:59 UTC25d ago | 10° | halved by day 4 | 7 days | 0 |
| Thu 1 Oct, 17:47 UTC FW25d ago | 10° | – | 0.8 days | 2 |
| Fri 25 Sep, 13:59 UTC32d ago | 8° | halved by day 5 | 6.2 days | 1 |
| Fri 18 Sep, 13:59 UTC39d ago | 15° | halved by day 4 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
At their busiest, its recent wipes averaged 13 players. The crowd on the latest wipe reached its peak 5 hours in. Above half the peak until the next wipe: that held in 25% of its recent wipes. By day 4 it was below half in the wipes that did not hold.
What is the wipe schedule on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
Wipes on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 follow this rhythm: every Friday at 13:59 UTC. Friday 30 October at 13:59 UTC is when its next wipe is due. 4 days 2 hours ago the server made the world it is on now. Its tags carry a weekly wipe schedule.
Population
How busy is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
The current population of [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 is 8, against 200 slots. A seven-day average of 3 players, with a peak of 16. Look at 15:00 UTC for the last 48 hours: that hour averaged 7 players.
How does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 rank against other Rust servers?
Top 8% of ranked servers and #708 in Europe: that is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 at #1,844 for player hours over seven days. Ranked against other duo servers, it comes in at #125.
Rules and settings
Which map does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 run?
A procedural map of size 3,800 with seed 281433112, generated by the game, runs on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10. From this page you can view the map on RustMaps, since the same size and seed give the same map. The name of the map is: Custom Map.
What are the rules and settings on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
A gather rate is not given in the name [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10. Player groups are capped at 2 (duo). The server runs survival, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugin count: Carbon. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 run?
The build on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 is Rust network protocol 2635 and build 168909, running on Linux. Your game must run the same protocol to join, and Steam takes care of updating it.
Is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 online, and how reliable is it?
Right now [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 shows as online. Its reported uptime dates the last restart to about 11 hours ago. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. It first appears in Rust Heatmap records on 13 September 2026.
Where is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 located?
In Europe, [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 lists itself with the EU tag. Rust Heatmap shows the location a server states. It does not look up the machine's location. 51.77.37.169:28015 is its address.
Does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 run smoothly?
The last 48 hours brought an average of 123 server fps and a floor of 24. Buildings, deployables and the rest of the world came to as much as 106,515 entities. At its peak it held 4,462 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Tags
Which Rust Heatmap lists and filters include [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
The Rust Heatmap lists that [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 fits are: Rust servers with a group limit of 2, EU Rust servers, busiest first and Modded Rust servers, by live population. Filtering the list by Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week brings it up.
What do the server tags on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 mean?
These are the tags [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp200 (Max players): Slot count: 200; ts2 (Group limit): Teams cap at 2; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser lists it under Europe. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Connect
How do I join [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
Press F1 in Rust to open the console, then enter client.connect 51.77.37.169:28015. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. The server's site sits at https://gua.pub/.
