EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09
Offline 51.195.61.84:28016 checked 44d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestBx1Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What is the wipe schedule on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
The record of EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09's wipes is not yet long enough to show a rhythm. Thursday 5 November at 19:00 UTC is the next monthly force wipe, when every Rust server wipes. The world in play now was made 52 days ago.
Player counts
How busy is EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
Last seen 44 days 21 hours ago, EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 is offline at the moment.
How does EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 rank against other Rust servers?
Ranked #12,404 on seven-day player hours, EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 is in the top – of all ranked servers.
Rules and settings
Which map does EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 run?
The game generates the procedural map on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09.
What are the rules and settings on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
According to its name, EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 has a 2x gather rate. The group limit is 32 players. survival is the game mode, standard play: gathering, building and raiding. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins run on this server. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 run?
Rust network protocol 2633 and build 163794 is the build EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 runs, on Linux. Steam updates your game for you, and the protocol has to match for you to join.
Is EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 online, and how reliable is it?
EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 is down just now; the last sighting was 44 days 21 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. It first appears in Rust Heatmap records on 13 September 2026.
Where is EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 located?
No region tag comes from EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09, but its name points to Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. To connect, use 51.195.61.84:28016.
Tags
Which Rust Heatmap lists and filters include EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
These Rust Heatmap lists include EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 2x.
What do the server tags on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 mean?
These are the tags EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp100 (Max players): The slot count is 100; ts32 (Group limit): The team limit is 32; v2633 (Protocol): Your game must match protocol 2633 to get in; cs163794 (Build): This build is 163794; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^z (Modded): Listed as Modded, since settings or plugins change the game; ^y (Carbon): Plugins run through Carbon. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Connect
How do I join EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
Press F1 in Rust to open the console, then enter client.connect 51.195.61.84:28016. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you.