[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.206.144.119:28015 checked 21d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 21:28 UTC, in 11h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 18 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 21:28 UTC FW27d ago | 2° | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Its recent wipes drew an average peak of 2 players. The crowd on the latest wipe reached its peak 18 hours in.
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Too few wipes are recorded on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 to confirm its schedule; the tag is what the prediction follows. Thursday 29 October at 21:28 UTC is when its next wipe is due. 27 days 12 hours ago the server made the world it is on now. A weekly wipe is declared in its tags.
Population
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The last time [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was seen was 21 days 7 hours ago, and it is offline now.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
Top 72% of ranked servers and #2,505 in Europe: that is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #15,929 for player hours over seven days.
Settings and rules
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
The map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is procedural, size 3,500 with seed 1444992865, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map.
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's name indicates a gather rate of 10x. A maximum of 6 players is allowed per group. The server runs survival, standard play: gathering, building and raiding. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are in use. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Rust network protocol 2634 and build 166652 is the build [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs, on Linux. Steam updates your game for you, and the protocol has to match for you to join.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
Last seen 21 days 7 hours ago, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline right now. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. The first record of it on Rust Heatmap is 1 October 2026.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
The EU tag is how [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 5.206.144.119:28015.
Lists and filters
Which Rust Heatmap lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These Rust Heatmap lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. Filtering the list by Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x brings it up.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
These are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp150 (Max players): This server has 150 slots; ts6 (Group limit): Teams cap at 6; v2634 (Protocol): The server runs game protocol 2634, so your game has to match it; cs166652 (Build): This build is 166652; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; EU (Europe): The server browser lists it under Europe. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The ddvts3.ddns.net hostname published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 also appears on 7 other servers we track. The same operator most likely runs them.
How to join
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
To join by console, open it with F1 in Rust and enter client.connect 5.206.144.119:28015. Or press Launch Rust on this page, which connects you through Steam. The server's site sits at https://discord.com/invite/8kkxEZf5gZ.