404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10
Online EU 46.174.54.197:28035 checked 10m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 6% of all ranked servers, top 18% in EU, and #129 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 11:54 UTC, in 1d 23h. Every Saturday at 11:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 40, 7 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:54 UTC5d ago | 40° | – | running | 0 |
| Sat 17 Oct, 11:54 UTC12d ago | 95° | halved by day 2 | 7 days | 3 |
| Sat 10 Oct, 11:54 UTC19d ago | 51° | halved by day 2 | 7 days | 2 |
| Sat 3 Oct, 11:54 UTC26d ago | 37° | halved by day 3 | 7 days | 4 |
| Sat 26 Sep, 11:54 UTC33d ago | 46° | halved by day 3 | 7 days | 3 |
| Sat 19 Sep, 11:55 UTC40d ago | 35° | halved by day 2 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10?
The average peak across its recent wipes is 62 players. The crowd on the latest wipe reached its peak 7 hours in. Above half the peak until the next wipe: that held in 0% of its recent wipes. By day 2 it was below half in the wipes that did not hold.
What is the wipe schedule on 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10?
404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 runs a wipe schedule of every Saturday at 11:54 UTC. Saturday 31 October at 11:54 UTC is when its next wipe is due. The world in play now was made 5 days ago. Its tags state a wipe each month.
Player counts
How busy is 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10?
404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 currently has 0 of its 550 slots filled. A seven-day average of 6 players, with a peak of 40. Look at 17:00 UTC for the last 48 hours: that hour averaged 8 players.
How does 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 rank against other Rust servers?
Seven-day player hours place 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 at #1,300, in the top 6% of ranked servers; within Europe it is #530. The trio group puts it at #129.
Settings and rules
Which map does 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 run?
404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 runs a procedural map of size 4,250 with seed 1377459289, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page. You play on a map named ВАЙП БЫЛ 5д НАЗАД.
What are the rules and settings on 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10?
According to its name, 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 has a 2x gather rate. 3 players is the maximum group size (trio). survival is the game mode, gather, build and raid in the standard game. Combat between players and raiding are both possible. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are in use. Vanilla is the server's own description: unchanged rates, kits and rules: the game in Facepunch's own form. The server has VAC, Valve's anti-cheat, turned on.
Location and uptime
Which version of Rust does 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 run?
Rust network protocol 2635 and build 168909 on Linux is what 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 runs. Your game must run the same protocol to join, and Steam takes care of updating it.
Is 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 online, and how reliable is it?
The server is up at the moment: 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 is online. About 9 hours ago is when it last restarted, by its own uptime figure. 167 of 168 hours up over the last 7 full days, which is 99%. Rust Heatmap has had it on record since 13 September 2026.
Where is 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 located?
With its EU tag, 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 lists itself in Europe. Rust Heatmap shows the location a server states. It does not look up the machine's location. 46.174.54.197:28035 is its address.
Does 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 run smoothly?
The last 48 hours brought an average of 114 server fps and a floor of 13. Entities peaked at 103,638, counting buildings, deployables and all the rest of the world. The highest memory use was 3,515 MB. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10?
The Rust Heatmap lists that 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 fits are: Trio Rust servers, 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. Filtering the list by Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x brings it up.
What do the server tags on 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 mean?
These are the tags 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10 publishes for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust form; mp550 (Max players): The slot count is 550; ts3 (Group limit): Teams cap at 3; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): Build 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code is blank; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^v (Vanilla): Unchanged rates, kits and rules: the game in Facepunch's own form; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; EU (Europe): The server browser lists it under Europe. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
How to join
How do I join 404 RUST 2X SOLO/DUO/TRIO |СБ |ДЛЯ НОВИЧКОВ 24.10?
To join by console, open it with F1 in Rust and enter client.connect 46.174.54.197:28035. Or press Launch Rust on this page, which connects you through Steam. You can find it online at https://discord.com/invite/DsE6nphh7n.