[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]
Online EU 46.174.53.208:20550 checked 8m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 9% of all ranked servers, top 26% in EU, and #169 of the trio servers (top 27%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 16:22 UTC, in 2d 4h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 18 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 16:22 UTC4d ago | 12° | – | running | 1 |
| Fri 16 Oct, 05:58 UTC13d ago | 9° | halved by day 5 | 8.4 days | 0 |
| Fri 9 Oct, 06:22 UTC20d ago | 8° | held half | 7 days | 1 |
| Fri 2 Oct, 05:42 UTC27d ago | 10° | held half | 7 days | 0 |
| Thu 1 Oct, 20:33 UTC FW27d ago | 10°+1 queue | – | 0.4 days | 1 |
| Fri 25 Sep, 05:51 UTC34d ago | 13° | halved by day 4 | 6.6 days | 1 |
| Fri 18 Sep, 05:52 UTC41d ago | 15° | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
Its recent wipes drew an average peak of 10 players. The crowd on the latest wipe reached its peak 18 hours in. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. It fell below half by day 4.5 when it did not hold.
What is the wipe schedule on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
Too few wipes are recorded on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] to confirm its schedule; the tag is what the prediction follows. Due on Saturday 31 October at 16:22 UTC: the next wipe. The world it runs now dates from 4 days 19 hours ago. A weekly wipe is declared in its tags.
Player counts
How busy is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
The current population of [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] is 4, against 100 slots. Averaged over the past week: 3 players, peaking at 12. Look at 13:00 UTC for the last 48 hours: that hour averaged 7 players.
How does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] rank against other Rust servers?
Seven-day player hours place [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] at #1,944, in the top 9% of ranked servers; within Europe it is #757. Ranked against other trio servers, it comes in at #169.
Rules and settings
Which map does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] run?
A procedural map of size 4,000 with seed 1337, generated by the game, runs on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]. The map is the same for a given size and seed, so RustMaps can show it from this page. The name of the map is: Custom Map.
What are the rules and settings on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]'s name indicates a gather rate of 5x. 3 players is the maximum group size (trio). survival is the game mode, gather, build and raid in the standard game. Combat between players and raiding are both possible. In the server browser it is Modded, meaning plugins or settings modify the game. Oxide plugins are in use. The server has VAC, Valve's anti-cheat, turned on.
Location and uptime
Which version of Rust does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] run?
Rust network protocol 2635 and build 168909 is the build [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] runs, on Linux. To join, your game must match the protocol; Steam handles the update.
Is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] online, and how reliable is it?
The server is up at the moment: [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] is online. The uptime it reports puts the last restart at about 3 hours ago. 145 of 168 hours up over the last 7 full days, which is 86%. The first record of it on Rust Heatmap is 13 September 2026.
Where is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] located?
With its EU tag, [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] lists itself in Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. To connect, use 46.174.53.208:20550.
Does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] run smoothly?
The last 48 hours brought an average of 111 server fps and a floor of 87. The world held as many as 106,848 entities, buildings and deployables included. Memory use reached 3,870 MB at most. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
Trio Rust servers, 5x Rust servers, listed by population, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] fits. Filtering the list by Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x brings it up.
What do the server tags on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] mean?
The game's server browser reads the tags [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] publishes: gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): The slot count is 100; ts3 (Group limit): Teams cap at 3; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): It wipes once a week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; EU (Europe): In the server browser it sits under Europe. The top of this page also shows the tags for players now, the queue and when the world was made.
Connect
How do I join [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
To join by console, open it with F1 in Rust and enter client.connect 46.174.53.208:20550. Or press Launch Rust on this page, which connects you through Steam. https://survx.gamestores.app is where its website is.
