#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]
Online EU 46.174.53.167:40000 checked 11m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 3% of all ranked servers, top 12% in EU, and #61 of the duo servers (top 15%). Ranked on player hours over the last seven days.
Bx2World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:00 UTC6h ago | – | – | – | 19 |
| Tue 27 Oct, 02:02 UTC13h ago | – | – | – | 2 |
| Mon 26 Oct, 10:00 UTC1d ago | – | – | – | 20 |
| Mon 26 Oct, 02:02 UTC1d ago | – | – | – | 2 |
| Sun 25 Oct, 10:00 UTC2d ago | – | – | – | 15 |
| Sun 25 Oct, 02:02 UTC2d ago | – | – | – | 3 |
| Sat 24 Oct, 10:00 UTC3d ago | – | – | – | 22 |
| Sat 24 Oct, 02:02 UTC3d ago | – | – | – | 2 |
| Fri 23 Oct, 10:00 UTC4d ago | – | – | – | 16 |
| Fri 23 Oct, 02:03 UTC4d ago | – | – | – | 3 |
| Thu 22 Oct, 21:23 UTC4d ago | – | – | – | 21 |
| Thu 22 Oct, 10:00 UTC5d ago | – | – | – | 0 |
| Thu 22 Oct, 09:58 UTC5d ago | – | – | – | 4 |
| Wed 21 Oct, 10:00 UTC6d ago | – | – | – | 21 |
| Wed 21 Oct, 02:03 UTC6d ago | – | – | – | 4 |
| Tue 20 Oct, 10:00 UTC7d ago | – | – | – | 22 |
| Tue 20 Oct, 02:05 UTC7d ago | – | – | – | 4 |
| Mon 19 Oct, 10:00 UTC8d ago | – | – | – | 23 |
| Mon 19 Oct, 02:03 UTC8d ago | – | – | – | 2 |
| Sun 18 Oct, 10:00 UTC9d ago | – | – | – | 15 |
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What is the wipe schedule on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] has no wipe schedule: it starts a fresh world every few hours, and these are resets, not wipes.
Population
How busy is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Of 100 slots on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER], 21 are in use right now. A seven-day average of 15 players, with a peak of 31. Look at 15:00 UTC for the last 48 hours: that hour averaged 25 players.
How does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] rank against other Rust servers?
Top 3% of ranked servers and #345 in Europe: that is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] at #756 for player hours over seven days. The duo group puts it at #61.
Rules and settings
Which map does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run?
A custom map of 3,500 is in use on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]. The map file is published for download from this page.
What are the rules and settings on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
3x gather is what #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] advertises in its name. Player groups are capped at 2 (duo). battlefield is the game mode, kits and high rates for quick PvP. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins run on this server. VAC is on, which is Valve's anti-cheat.
About the server
Which version of Rust does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run?
The build on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] is Rust network protocol 2635 and build 168909, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] online, and how reliable is it?
Right now #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] shows as online. Its reported uptime dates the last restart to about 12 hours ago. 161 of 168 hours up over the last 7 full days, which is 96%. Rust Heatmap has had it on record since 13 September 2026.
Where is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] located?
With its EU tag, #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] lists itself in Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 46.174.53.167:40000.
Does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run smoothly?
Average server fps over the last 48 hours was 59; it never dropped below 21. Buildings, deployables and the rest of the world came to as much as 92,722 entities. The highest memory use was 2,566 MB. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
The Rust Heatmap lists that #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] fits are: Rust battlefield servers, Rust servers with a group limit of 2, 3x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 10; Average players: 10+ on average.
What do the server tags on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] mean?
The game's server browser reads the tags #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] publishes: gmvanilla (Game mode): The vanilla survival game; mp100 (Max players): Slot count: 100; ts2 (Group limit): A team holds no more than 2; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^i (Battlefield): Quick PvP, helped by kits and high rates; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Listed as Modded, since settings or plugins change the game; modded (Modded): Listed as Modded, since settings or plugins change the game; EU (Europe): In the server browser it sits under Europe; rustmaps (Custom tag): The owner or a plugin set this, which is not a standard Rust tag. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
To join by console, open it with F1 in Rust and enter client.connect 46.174.53.167:40000. Or press Launch Rust on this page, which connects you through Steam. https://shop.warzrust.ru/cookies.html?backurl=http://shop.warzrust.ru/?try=3 is where its website is.
