VERTY RUST - x10 | NOLIMIT | PVP |
Online 45.11.16.76:26034 checked 12m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 15% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 3 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 13:16 UTC4d ago | 8° | – | running | 0 |
| Sun 18 Oct, 09:07 UTC10d ago | 7° | halved by day 1 | 6.2 days | 3 |
| Sat 17 Oct, 15:53 UTC10d ago | 8° | – | 0.7 days | 0 |
| Tue 6 Oct, 14:16 UTC21d ago | 3° | – | 11.1 days | 0 |
| Mon 5 Oct, 16:19 UTC22d ago | 3° | – | 0.9 days | 0 |
| Mon 5 Oct, 09:42 UTC23d ago | 3° | – | 0.3 days | 3 |
| Sun 4 Oct, 07:23 UTC24d ago | 6° | – | 1.1 days | 0 |
| Fri 25 Sep, 12:27 UTC33d ago | 4° | halved by day 4 | 8.8 days | 1 |
| Thu 24 Sep, 12:17 UTC34d ago | 4° | – | 1 days | 0 |
| Wed 23 Sep, 16:16 UTC34d ago | 2° | – | 0.8 days | 0 |
| Fri 18 Sep, 11:27 UTC40d ago | 6° | halved by day 3 | 5.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on VERTY RUST - x10 | NOLIMIT | PVP |?
At their busiest, its recent wipes averaged 8 players. 3 hours into the latest wipe, player numbers topped out. Half the peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 1 when it did not hold.
What is the wipe schedule on VERTY RUST - x10 | NOLIMIT | PVP |?
No next wipe can be predicted: VERTY RUST - x10 | NOLIMIT | PVP | wipes when it chooses, at irregular times. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe resets every Rust server. 4 days ago the server made the world it is on now.
Population
How busy is VERTY RUST - x10 | NOLIMIT | PVP |?
Of 500 slots on VERTY RUST - x10 | NOLIMIT | PVP |, 0 are in use right now. Averaged over the past week: 1 players, peaking at 10. Its busiest point in the last 48 hours was 11:00 UTC, averaging 4 players.
How does VERTY RUST - x10 | NOLIMIT | PVP | rank against other Rust servers?
The top 15% of ranked servers includes VERTY RUST - x10 | NOLIMIT | PVP |, at #3,332 for player hours over the last seven days.
Settings and rules
Which map does VERTY RUST - x10 | NOLIMIT | PVP | run?
A procedural map of size 3,500 with seed 515259245, generated by the game, runs on VERTY RUST - x10 | NOLIMIT | PVP |. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on VERTY RUST - x10 | NOLIMIT | PVP |?
VERTY RUST - x10 | NOLIMIT | PVP |'s name indicates a gather rate of 10x. 50 players is the cap for groups. survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Carbon. VAC is on, which is Valve's anti-cheat.
Server details
Which version of Rust does VERTY RUST - x10 | NOLIMIT | PVP | run?
The build on VERTY RUST - x10 | NOLIMIT | PVP | is Rust network protocol 2635 and build 168909, running on Linux. To join, your game must match the protocol; Steam handles the update.
Is VERTY RUST - x10 | NOLIMIT | PVP | online, and how reliable is it?
Right now VERTY RUST - x10 | NOLIMIT | PVP | shows as online. The uptime it reports puts the last restart at about 4 hours ago. 168 of 168 hours up over the last 7 full days, which is 100%. Rust Heatmap has had it on record since 13 September 2026.
Where is VERTY RUST - x10 | NOLIMIT | PVP | located?
Nothing about a region comes from VERTY RUST - x10 | NOLIMIT | PVP |. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. To connect, use 45.11.16.76:26034.
Does VERTY RUST - x10 | NOLIMIT | PVP | run smoothly?
Average server fps over the last 48 hours was 196; it never dropped below 133. The world held as many as 81,597 entities, buildings and deployables included. Memory use reached 4,214 MB at most. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include VERTY RUST - x10 | NOLIMIT | PVP |?
These Rust Heatmap lists include VERTY RUST - x10 | NOLIMIT | PVP |: 10x Rust servers and Modded Rust servers, by live population. You will find it under these filters on the server list: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 10x.
What do the server tags on VERTY RUST - x10 | NOLIMIT | PVP | mean?
The game's server browser reads the tags VERTY RUST - x10 | NOLIMIT | PVP | publishes: gmvanilla (Game mode): The vanilla survival game; mp500 (Max players): Slot count: 500; ts50 (Group limit): Teams cap at 50; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^z (Modded): Settings or plugins alter the game, which puts it under Modded; ^y (Carbon): Plugins run through Carbon. The top of this page also shows the tags for players now, the queue and when the world was made.
Connect
How do I join VERTY RUST - x10 | NOLIMIT | PVP |?
Enter client.connect 45.11.16.76:26034 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.
