RustSpain.com | EU Trio Mondays
Offline 4.182.234.116:27032 checked 11d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 21% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:06 UTC13d ago | 80° | – | running | 70 |
| Wed 14 Oct, 22:36 UTC14d ago | 80° | – | 1.7 days | 53 |
| Wed 14 Oct, 11:39 UTC15d ago | 80° | – | 0.5 days | 64 |
| Sun 11 Oct, 16:26 UTC18d ago | 80° | held half | 2.8 days | 68 |
| Sat 10 Oct, 09:19 UTC19d ago | 80° | – | 1.3 days | 63 |
| Fri 9 Oct, 18:44 UTC19d ago | 80° | – | 0.6 days | 61 |
| Fri 9 Oct, 06:28 UTC20d ago | 80° | – | 0.5 days | 78 |
| Wed 7 Oct, 12:50 UTC22d ago | 80° | – | 1.7 days | 60 |
| Tue 6 Oct, 18:25 UTC22d ago | 80° | – | 0.8 days | 74 |
| Tue 6 Oct, 00:24 UTC23d ago | 80° | – | 0.8 days | 60 |
| Sun 4 Oct, 18:44 UTC24d ago | 80° | – | 1.2 days | 68 |
| Sat 3 Oct, 19:49 UTC25d ago | 80° | – | 1 days | 51 |
| Sat 3 Oct, 04:38 UTC26d ago | 80° | – | 0.6 days | 66 |
| Fri 2 Oct, 11:04 UTC27d ago | 80° | – | 0.7 days | 61 |
| Thu 1 Oct, 14:12 UTC28d ago | 80° | – | 0.9 days | 71 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on RustSpain.com | EU Trio Mondays?
At their busiest, its recent wipes averaged 80 players. 0 hours into the latest wipe, player numbers topped out. Above half the peak until the next wipe: that held in 100% of its recent wipes.
What is the wipe schedule on RustSpain.com | EU Trio Mondays?
There is no next wipe to predict on RustSpain.com | EU Trio Mondays, which wipes at irregular times. Thursday 5 November at 19:00 UTC is the next monthly force wipe, when every Rust server wipes. 13 days 3 hours ago the server made the world it is on now.
Player counts
How busy is RustSpain.com | EU Trio Mondays?
The last time RustSpain.com | EU Trio Mondays was seen was 11 days 5 hours ago, and it is offline now.
How does RustSpain.com | EU Trio Mondays rank against other Rust servers?
Ranked #4,508 on seven-day player hours, RustSpain.com | EU Trio Mondays is in the top 21% of all ranked servers.
Rules and settings
Which map does RustSpain.com | EU Trio Mondays run?
A procedural map of size 3,500 with seed 691640, generated by the game, runs on RustSpain.com | EU Trio Mondays. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on RustSpain.com | EU Trio Mondays?
No gather rate appears in the name RustSpain.com | EU Trio Mondays. The group limit is not published. survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. You will find it under Community in the server browser; it is a community server. Anti-cheat: Valve's VAC is on.
Location and uptime
Which version of Rust does RustSpain.com | EU Trio Mondays run?
Rust network protocol 2634 is the build RustSpain.com | EU Trio Mondays runs, on Linux. Your game must run the same protocol to join, and Steam takes care of updating it.
Is RustSpain.com | EU Trio Mondays online, and how reliable is it?
Offline at the moment: RustSpain.com | EU Trio Mondays was last seen 11 days 5 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. The first record of it on Rust Heatmap is 1 October 2026.
Where is RustSpain.com | EU Trio Mondays located?
By its name, RustSpain.com | EU Trio Mondays points to Europe, and it publishes no region tag. Rust Heatmap shows the location a server states. It does not look up the machine's location. To connect, use 4.182.234.116:27032.
Lists and filters
Which Rust Heatmap lists and filters include RustSpain.com | EU Trio Mondays?
The Rust Heatmap lists that RustSpain.com | EU Trio Mondays fits are: Best Rust community servers and EU Rust servers, busiest first. You will find it under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 50.
What do the server tags on RustSpain.com | EU Trio Mondays mean?
These are the tags RustSpain.com | EU Trio Mondays publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): The slot count is 100; v2634 (Protocol): Your game must match protocol 2634 to get in; ptrak (Networking): The network layer is RakNet, the game's standard one; weekly (Weekly): It wipes once a week; vanilla (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; tutorial (Tutorial on): The Facepunch tutorial is where new players can start on this server; official (Custom tag): This is not a standard Rust tag: a plugin or the owner set it; hc8b748b3 (Custom tag): This is not a standard Rust tag: a plugin or the owner set it; stok (Custom tag): This is not a standard Rust tag: a plugin or the owner set it. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
How to join
How do I join RustSpain.com | EU Trio Mondays?
Enter client.connect 4.182.234.116:27032 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.
