MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ
Offline EU 217.182.200.102:28017 checked 34d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 53% of all ranked servers, top 79% in EU, and #556 of the quad servers (top 67%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 13:57 UTC, in 14h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 6 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 13:57 UTC34d ago | 6° | – | running | 0 |
| Thu 17 Sep, 13:57 UTC41d ago | 3° | halved by day 6 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
At their busiest, its recent wipes averaged 4 players. 6 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 6.
What is the wipe schedule on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
Too few wipes are recorded on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ to confirm its schedule; the tag is what the prediction follows. Thursday 29 October at 13:57 UTC is when its next wipe is due. 34 days 9 hours ago the server made the world it is on now. The tags list a weekly wipe.
Population
How busy is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ went quiet 34 days ago and is offline right now.
How does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ rank against other Rust servers?
Top 53% of ranked servers and #2,312 in Europe: that is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ at #11,928 for player hours over seven days. The quad group puts it at #556.
Rules and settings
Which map does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ run?
The map on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is procedural, size 3,500 with seed 1337, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map. The map is called Custom Map.
What are the rules and settings on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
2x gather is what MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ advertises in its name. 4 players is the maximum group size (quad). The server runs survival, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. In the server browser it is Modded, meaning plugins or settings modify the game. Oxide plugins run on this server. Its own label is vanilla: unchanged rates, kits and rules: the game in Facepunch's own form. VAC is on, which is Valve's anti-cheat.
Location and uptime
Which version of Rust does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ run?
Rust network protocol 2633 and build 165217 is the build MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ runs, on Linux. Your game must run the same protocol to join, and Steam takes care of updating it.
Is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ online, and how reliable is it?
Last seen 34 days ago, MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is offline right now. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. It first appears in Rust Heatmap records on 13 September 2026.
Where is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ located?
The EU tag is how MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ lists itself in Europe. Rust Heatmap shows the location a server states. It does not look up the machine's location. You can reach it at 217.182.200.102:28017.
Lists and filters
Which Rust Heatmap lists and filters include MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
These Rust Heatmap lists include MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ mean?
The game's server browser reads the tags MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ publishes: gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): Slot count: 100; ts4 (Group limit): A team holds no more than 4; v2633 (Protocol): Your game must match protocol 2633 to get in; cs165217 (Build): This build is 165217; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code is blank; ^w (Weekly): A wipe every week; ^v (Vanilla): Unchanged rates, kits and rules: the game in Facepunch's own form; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Listed as Modded, since settings or plugins change the game; EU (Europe): Europe is where the server browser puts it. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
One operator most likely runs MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ and the 19 other servers we track that publish a rust.in.ua hostname.
Connect
How do I join MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
To join by console, open it with F1 in Rust and enter client.connect 217.182.200.102:28017. Or press Launch Rust on this page, which connects you through Steam. https://discord.com/invite/QXG9zTjAVJ is where its website is.
